< Page:Turtles Snakes Frogs-Knobel.djvu
This page has been validated.
Key to the Species.
| Body enclosed in a shell | Turtles. | |||
| With walking feet; shell hard: | ||||
| Plain gray, brown or black | Figs. 1 to 7 | |||
| Marked with colored stripes or spots | 8 to 14 | |||
| Shell soft, leathery | 15 to 16 | |||
| With swimming feet, like paddles | 17 | |||
| Body covered with scales | ||||
| Four legs; or if not, the neck as wide as head | Lizards. | |||
| No legs; neck narrower than head | Snakes. | |||
| Spotted or barred | 1 to 12 | |||
| Striped lengthwise | 13 to 21 | |||
| Plain | 22 to 26 | |||
| Ring around neck | 27 | |||
| Body covered with skin only | ||||
| No tail, when adult | Frogs. | |||
| Green | 1, 2, 3 | |||
| Brown, yellowish or gray | 4 to 14 | |||
| With tail | Salamanders. | |||
(4)
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.