< Page:Tropical Diseases.djvu
This page has been validated.
LIST OF PLATES
| Pellagra: An English Case (Colour) | Frontispiece | |
| facing page | ||
| Plate 1 (Colour) | 58 | |
| Malaria Parasites. | ||
| Plate 2 (Colour) | 64 | |
| Malaria Parasites. | ||
| Plate 3 (Colour) | 192 | |
| Lamus megistus. | ||
| Plate 4 (Colour) | 198 | |
| Tse-tse Flies. | ||
| Plate 5 (Colour) | 208 | |
| Parasites of Kala-azar and Oriental Sore. | ||
| Plate 6 (Colour) | 246 | |
| Ticks (Females). | ||
| Plate 7 (Colour) | 274 | |
| Stegomyia calopus (fasciata). | ||
| Plate 8 | 510 | |
| Microscopical Section of the Large Intestine in Bacillary Dysentery. | ||
| Plate 9 (Colour) | 552 | |
| Sprue Tongue, Acute and Chronic Stages. | ||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.