OF THE RENT OF LAND
373
{|style="font-size:90%;line-height:120%;margin:0 auto 0 auto;text-align:center;border-collapse:collapse;border-top:1px solid black;"
|- |width=60 style="border-right:1px solid black;border-bottom:1px solid black;"|Years XII. |width=120 colspan=5 style="border-right:1px solid black;border-bottom:1px solid black;"|Price of the Quarter of Wheat each Year |width=100 colspan=3 style="border-right:1px solid black;border-bottom:1px solid black;"|Average of the different Prices of the same Year |width=100 colspan=3 style="border-bottom:1px solid black;"|The average Price of each Year in Money of the present Times |- |style="border-right:1px solid black;"| || |£ ||s.. ||d. ||style="border-right:1px solid black;"| |£ ||s.. ||style="border-right:1px solid black;"| d. |£ ||s.. ||d. |- |style="border-right:1px solid black;"|1202 | || || 12||0||style="border-right:1px solid black;"| | ..||..||style="border-right:1px solid black;"| .. | 1|| 16||0 |- |rowspan=3 style="border-right:1px solid black;"|1205 |rowspan=3 width=10 ||| || 12|| 0||width=20 rowspan=3 style="border-right:1px solid black;"| | || ||style="border-right:1px solid black;"| || || || |- | || 13||4 | ||13||style="border-right:1px solid black;"| 5 |2||0||3 |- | || 15||0 | || ||style="border-right:1px solid black;"| |- |style="border-right:1px solid black;"|1223 | || || 12|| 0||style="border-right:1px solid black;"| | ..||..||style="border-right:1px solid black;"| .. | 1|| 16||0 |- |style="border-right:1px solid black;"|1237 | || || 3|| 4||style="border-right:1px solid black;"| | ..||..||style="border-right:1px solid black;"| .. | || 10|| 0 |- |style="border-right:1px solid black;"|1243 | || || 2|| 0||style="border-right:1px solid black;"| | ..||..||style="border-right:1px solid black;"| .. | || 6||0 |- |style="border-right:1px solid black;"|1244 | || || 2|| 0||style="border-right:1px solid black;"| | ..||..||style="border-right:1px solid black;"| .. | || 6||0 |- |style="border-right:1px solid black;"|1246 | || || 16|| 0||style="border-right:1px solid black;"| | ..||..||style="border-right:1px solid black;"| .. | 2|| 8||0 |- |style="border-right:1px solid black;"|1247 | || || 13|| 4||style="border-right:1px solid black;"| | ..||..||style="border-right:1px solid black;"| .. | 2|| 0||0 |- |style="border-right:1px solid black;"|1257 | || 1|| 4|| 0||style="border-right:1px solid black;"| | ..||..||style="border-right:1px solid black;"| .. | 3|| 12||0 |- |rowspan=3 style="border-right:1px solid black;"|1258 |rowspan=3||| 1|| 0|| 0||rowspan=3 style="border-right:1px solid black;"| | || ||style="border-right:1px solid black;"| | || || |- | || 15||0 | ||17||style="border-right:1px solid black;"| 0 |2||11||0 |- | || 16||0 | || ||style="border-right:1px solid black;"| |- |rowspan=2 style="border-right:1px solid black;"|1270 |rowspan=2||| 4|| 16|| 0||rowspan=2 style="border-right:1px solid black;"| |rowspan=2|5 ||rowspan=2|12 ||rowspan=2 style="border-right:1px solid black;"|0 |rowspan=2|16 ||rowspan=2|16 ||rowspan=2|0 |- | 6||8||0 |- |rowspan=2 style="border-right:1px solid black;"|1286 |rowspan=2||| || 2|| 8||rowspan=2 style="border-right:1px solid black;"| |rowspan=2| ||rowspan=2| 9||rowspan=2 style="border-right:1px solid black;"|4 |rowspan=2|1 ||rowspan=2|8 ||rowspan=2|0 |- | ||16||0 |- |colspan=9 style="text-align:right;"|Total … |style="border-top:1px solid black;border-bottom:1px solid black;"| 35||style="border-top:1px solid black;border-bottom:1px solid black;"| 9||style="border-top:1px solid black;border-bottom:1px solid black;"|3 |- |colspan=9 style="text-align:right;"|Average Price | 2|| 19||1¼ |}
| £ | s.. | d. | £ | s.. | d. | £ | s.. | d. | |||
| 1287 | 3 | 4 | .. | .. | .. | 10 | 0 | ||||
| 1288 | 8 | ||||||||||
| 1 | 0 | ||||||||||
| 1 | 4 | ||||||||||
| 1 | 6 | ||||||||||
| 1 | 8 | 3 | 0¼ | 9 | 0¾ | ||||||
| 2 | 0 | ||||||||||
| 3 | 4 | ||||||||||
| 9 | 4 | ||||||||||
| 1289 | 12 | 0 | |||||||||
| 6 | 0 | ||||||||||
| 2 | 0 | 10 | 1¾ | 1 | 10 | 4¾ | |||||
| 10 | 8 | ||||||||||
| 1 | 0 | 0 | |||||||||
| 1290 | 16 | 0 | .. | .. | .. | 2 | 8 | 0 | |||
| 1287 | 16 | 0 | .. | .. | .. | 2 | 8 | 0 | |||
Carry over ... 7 5 5¼