< Page:The three colonies of Australia.djvu
This page has been proofread, but needs to be validated.
LIST OF COUNTIES.
251
| Counties. | Provincial and other Towns. | Mountains. | Rivers. | Contents in Square Miles. |
| 8. Westmorland | O'Connell Plains | Murruin | Campbell's | 1592 |
| Collong | Fish | |||
| Stromlo | Cox's | |||
| Blaxland | Wollondilly | |||
| Square Rock | Kowmung | |||
| The Peaks | ||||
| 9. Argyle | Goulburn | Marulan | Shoalhaven | 1951 |
| Marulan | Towrang | Wollondilly | ||
| Bungonia | Mount Macalister | Boro | ||
| Mount Hobbs | Cockbundoon | |||
| Mount Filton | ||||
| Wayo | ||||
| Allianoyonyiga | ||||
| 10. Murray | Yass, S. | The Gourock Range | Shoalhaven | 2248 |
| Queanbeyan | Bywong | Queanbeyan | ||
| Bungendore | Talyrang Peak | Yass | ||
| Larbert | Cowangerong | Murrumbidgee | ||
| Wollowolar | Boro Creek | |||
| Ellendon | Molongolo | |||
| Yarrow Pic | ||||
| Tinderry Mounts, or the Twins | ||||
| 11. King | Gunning | Bowning Hill | Boorowa | 1781 |
| Yass, N. | Mundonen | Narrawa, or Lachlan | ||
| Dixon's | ||||
| Chaton | Crookwell | |||
| Cullarin | Yass | |||
| Darling | ||||
| 12. Georgiana | Buckburridgee | Lawson | Crookwell | 1924 |
| Cook's Vale | Lachlan | |||
| Abercrombie | ||||
| Campbell | ||||
| Isabella | ||||
| 13. Bathurst | Bathurst | Evernden | Macquarie | 1860 |
| Blaney | Three Brothers | Belubula | ||
| Carcoar | Lachlan | Lachlan | ||
| The Canobolas | ||||
| 14. Roxburgh | Kelso | Durambang | Macquarie | 1519 |
| Rylstone | Mount Ovens | Fish River | ||
| Rydal, W. | Blackman's | Cudgegong | ||
| Crown | Turon | |||
| Honeysuckle Hill | ||||
| Marsden, or Clandulla | ||||
| Tayan Pic | ||||
| 15. Phillip | Cooyal | Rumker's Pic | Cudgegong | 1618 |
| Brace, or Tongongwell | Goulburn | |||
| Cox's Crown | ||||
| Willworril | ||||
| Nullo Mountains | ||||
| Pomany | ||||
| 16. Brisbane | Scone | The Liverpool Range | Hunter | 2344 |
| Murrurundi | Temi-Tinagroo | Page | ||
| Merriwa | Towarri-Terell | Isis | ||
| Ailsa | Murulla | Dart Brook | ||
| Warandie | Goulburn | |||
| Krui | ||||
| 17. Bligh | Casilis | Macarthur (a. Moan) | Mummurra | 1683 |
| Diehard | Krui | |||
| Wingeworra | Goulburn | |||
| Cudgegong | ||||
| Macquarie | ||||
| Erskine, or Talbragar | ||||
| Coolaburragundy | ||||
| 18. Wellington | Wellington | Canobolas | Cudgegong | 1656 |
| Mudgee | Guannahill | Macquarie | ||
| Orange | Bocoble | Bell, Turon | ||
| Galwadyer | Pyramul | |||
| Meroo | ||||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.