< Page:The seven tablets of creation.pdf
This page needs to be proofread.
Index to Plates—continued.
| 82-3-23, 151 | Plate LIV. |
| 82-7-14,4005 | Plate XLIX. |
| 82-9-18, 1403 + 6316 | Plate XXV. |
| 82-9-18, 5448 + 83-1-18, 2116 | Plate XXXIV. |
| 82-9-18, 6879 | Plate XII. |
| 82-9-18, 6950 + 83-1-18, 1868 | Plate XXIX |
{rule}}
| Brit. Mus., No. 46614 | see Brit. Mus., No. 45528 |
| Brit. Mus., No. 55486 | see Brit. Mus., No. 55466 |
| Brit. Mus., No. 55627 | see Brit. Mus., No. 55466 |
| Brit. Mus., No. 93048 | see Brit. Mus., No. 92632 |
| Brit. Mus, No. 93073 | see Brit. Mus., No, 91139 |
| K. 6036 | see K. 2107 |
| S. 980 | see S. 11 |
| 80-7 19, 288 | see R. 366 |
| 80-7-19, 293 | see R. 366 |
| 82-9-18, 6316 | see 82-9-18, 1403 |
| 83-1-18, 1868 | see 82-9-18, 6950 |
| 83-1-18, 2116 | see 82-9-18, 5448 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.