< Page:The seven tablets of creation.pdf
This page needs to be proofread.
Index to Plates
| Brit. Mus., No. 26187 | Plate LXXV. |
| Brit. Mus., Mo. 33851 | Plate LXIV. |
| Brit. Mus., No. 35134 | Plate VII. |
| Brit. Mus., No. 35506 | Plate XLVI. |
| Brit. Mus., No. 36688 | Plate VII. |
| Brit. Mus., No, 36726 | Plate VIII. |
| Brit. Mus., No. 40559 | Plate XIV. |
| Brit. Mus., No. 42285 | Plate XXX. |
| Brit. Mus., No. 45528 + 46614 | Plate I. |
| Brit. Mus., No. 46803 | Plate IX. |
| Brit Mus., No. 54228 | Plate LXIII. |
| Brit.Mus., No. 55466 + 55486 + 55627 | Plate LXVII. |
| Brit. Mus., No. 91139 + 93073 | Plate XXXVIII. |
| Brit Mus., No. 92629 | Plate XXXV. |
| Brit. Mus., No. 92632 + 93048 | Plate XXII. |
| K. 2053 | Plate LIX. |
| K. 2107 + K. 6086 | Plate LXI. |
| K. 3657 | Plate LXXIII. |
| K. 4406 | Plate LIV. |
| K. 8299 | Plate LX. |
| S. 11 + S. 980 | Plate LI. |
| S. 1416 | Plate LV. |
| R. 366 + 80-7-19, 288 4- 293 | Plate LVI. |
| R. 395 | Plate LXII
|
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.