< Page:The Periplus of the Erythræan Sea.djvu
This page has been proofread, but needs to be validated.
| Roman | Parthian | ||||||||
| b.c. | a.d. | b.c. | |||||||
| 39 | – | 14 | Augustus Caesar | Phraates IV | 37 | – | 2 | ||
| a.d. | b.c. | a.d. | |||||||
| 14 | – | 37 | Tiberius | Phraataces | 2 | – | ? | ||
| 37 | – | 41 | Caligula | Orodes II | ? | ||||
| 41 | – | 54 | Claudius | Vonones I | ? | – | 16 | ||
| 54 | – | 68 | Nero | Artabanus III | 16 | – | 42 | ||
| 68 | – | 69 | Galba | Vardanes | 42 | – | 46 | ||
| 69 | Otho | Gotarzes | 46 | – | 51 | ||||
| 69 | Vitellius | Vonones II | 51 | ||||||
| 69 | – | 79 | Vespasian | Volagases I | 51 | – | 78 | ||
| 79 | – | 81 | Titus | Pacorus | 78 | – | 108 | ||
| 81 | – | 96 | Domitian | Chosroes | 108 | – | 130 | ||
| 96 | – | 98 | Nerva | Volagases II | 130 | – | 149 | ||
| 98 | – | 117 | Trajan | Volagases III | 149 | – | 191 | ||
| 117 | – | 138 | Hadrian | Volagases IV | 191 | – | 209 | ||
| 138 | – | 161 | Antoninus Pius | disputed succession: | |||||
| 161 | – | 169 | Marcus Aurelius | Volagases V | 209 | – | 215 | ||
| Lucius Verus | Artabanus III | ||||||||
| 169 | – | 180 | Marcus Aurelius | Artabanus III | 215 | – | 226 | ||
| 180 | – | 192 | Commodus | (End of Parthian Empire) | |||||
| 193 | Pertinax | ||||||||
| 193 | Didius Julianus | ||||||||
| 193 | – | 211 | Septimius Severus | ||||||
| 211 | – | 212 | Caracalla | ||||||
| Geta | |||||||||
| 212 | – | 217 | Caracalla | ||||||
| 217 | – | 218 | Macrinus | ||||||
| 218 | – | 222 | Heliogabalus | ||||||
| 222 | – | 235 | Alexander Severus | ||||||
| Two Roman Emperors serving together: | |||||||||
| Marcus Aurelius, Lucius Verus—161–169. | |||||||||
| Caracalla, Geta—211–212. | |||||||||
| Valerian, Gallienus—253–259. | |||||||||
| Diocletian, Maximian—286–305, and through several succeeding reigns. | |||||||||
24. Saffron (Crocus sativus, Linn., order Iridaceae).—The part that entered into trade was the stamens and pistils of the flower, which were used medicinally, as a paint or dye, a seasoning in cookery, and a perfume or ingredient of ointments.
As a perfume, halls, theatres and courts were strewed with the
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.