< Page:The Cricket Field (1854).djvu
This page has been validated.
42
THE CRICKET FIELD.
KENT AGAINST ALL ENGLAND.
Played in the Artillery-Ground, London, 1746.
| ENGLAND. | ||||||
| 1st Innings. | 2nd Innings. | |||||
| RUNS. | RUNS. | |||||
| Harris | 0 | b by | Hadswell | 4 | b by | Mills. |
| Dingate | 3 | b | Ditto | 11 | b | Hadswell. |
| Newland | 0 | b | Mills | 3 | b | Ditto. |
| Cuddy | 0 | b | Hadswell | 2 | b | Danes. |
| Green | 0 | b | Mills | 5 | b | Mills. |
| Waymark | 7 | b | Ditto | 9 | b | Hadswell. |
| Bryan | 12 | s | Kips | 7 | c | Kips. |
| Newland | 18 | — | not out | 15 | c | Ld. J.Sackville. |
| Harris | 0 | b | Hadswell | 1 | b | Hadswell. |
| Smith | 0 | c | Bartrum | 8 | b | Mills. |
| Newland | 0 | b | Mills | 5 | — | not out. |
| Byes | 0 | Byes | 0 | |||
40 |
70 | |||||
| KENT. | ||||||
| 1st Innings. | 2nd Innings. | |||||
| RUNS. | RUNS. | |||||
| Lord Sackville | 5 | c by | Waymark | 3 | b by | Harris |
| Long Robin | 7 | b | Newland | 9 | b | Newland. |
| Mills | 0 | b | Harris | 6 | c | Ditto. |
| Hadswell | 0 | b | Ditto | 5 | — | not out. |
| Cutbush | 3 | c | Green | 7 | — | not out. |
| Bartrum | 2 | b | Newland | 0 | b | Newland. |
| Danes | 6 | b | Ditto | 0 | c | Smith. |
| Sawyer | 0 | c | Waymark | 5 | b | Newland. |
| Kips | 12 | b | Harris | 10 | b | Harris. |
| Mills | 7 | — | not out | 2 | b | Newland. |
| Romney | 11 | b | Harris | 8 | c | Harris. |
| Byes | 0 | Byes | 0 | |||
53 |
58 | |||||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.