< Page:The Cricket Field (1854).djvu
This page has been validated.
THE HAMBLEDON CLUB.
41
The following are curious as the two oldest scores preserved,—one of the North, the other of the
South:—
| NAMES OF THE PERSONS WHO PLAYED AGAINST SHEFFIELD. | |||||||
| In 1771 at Nottingham, and 1772 at Sheffield. | |||||||
| Nottingham, Aug. 26, 1771. | Sheffield, June 1, 1772. | ||||||
| Huthwayte | Coleman | ||||||
| Turner | Turner | ||||||
| Loughman | Loughman | ||||||
| Coleman | Roe | ||||||
| Roe | Spurs | ||||||
| Spurr | Stocks | ||||||
| Stocks | Collishaw | ||||||
| Collishaw | Troop | ||||||
| Troop | Mew | ||||||
| Mew | Bamford | ||||||
| Rawson. | Gladwin. | ||||||
| Sheffield. | Nottingham. | Nottingham. | Sheffield. | ||||
| 1st inn. | 81 | 1st inn. | 76 | 1st inn. | 14 | Near | 70 |
| 2nd | 62 | 2nd | 112 | ||||
| 3rd | 105 | ||||||
248 |
188 | ||||||
| Tuesday, 9 o'clock, a. m. commenced, 8th man 0, 9th 5, 1 to come in, and only 60 ahead, when the Sheffield left the field. | Nottingham gave in. | ||||||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.