< Page:The Bible of Amiens.djvu
This page has been proofread, but needs to be validated.
230
APPENDICES.
| Black letter No. in text. | Name of Statue | Subject of Quatrefoil. | Page and Section where described. | No. of Photograph. | |||||||
| Northern Porch—to St. Firmin. (p. 198. §44). | |||||||||||
| 41. | St. Firmin Confessor | a. | Capricorn | p.201 | § 47 | 14 | |||||
| b. | December | ,, | ,, | ||||||||
| 42. | St. Domice | a. | Aquaraius | ,, | ,, | ||||||
| b. | January | ,, | ,, | ||||||||
| 43. | St. Honore | a. | Pisces | ,, | ,, | ||||||
| b. | February | ,, | ,, | ||||||||
| 44. | St. Salve | a. | Aries | ,, | ,, | ||||||
| b. | March | ,, | ,, | ||||||||
| 45. | St. Quentin | a. | Taurus | ,, | ,, | 15 | |||||
| b. | April | ,, | ,, | ||||||||
| 46. | St. Gentian | a. | Gemini | ,, | ,, | ||||||
| b. | May | ,, | ,, | ||||||||
| 47. | St. Geoffroy | a. | Sagittarius | p. 202 | § 47 | 17 | |||||
| b. | November | ,, | ,, | ||||||||
| 48. | An Angel | a. | Scoprio | ,, | ,, | ||||||
| b. | October | ,, | ,, | ||||||||
| 49. | St. Fuscien, Martyr | a. | Libra | ,, | ,, | ||||||
| b. | September | ,, | ,, | ||||||||
| 50. | St. Victoric, Martyr | a. | Virgo | ,, | ,, | ||||||
| b. | August | ,, | ,, | ||||||||
| 51. | An Angel. | a. | Leo | p. 202 | § 47 | 16 | |||||
| b. | July | ,, | ,, | ||||||||
| 52. | St. Ulpha | a. | Cancer | ,, | ,, | ||||||
| b. | June | ,, | ,, | ||||||||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.