< Page:Statesman's Year-Book 1921.djvu
This page has been proofread, but needs to be validated.
x
THE STATESMAN'S YEAR-BOOK, 1921
| Canadian Provinces— | |
| Yukon | 327 |
| North-West Territories | 328 |
| Falkland Islands | 328 |
| Guiana, British | 330 |
| Honduras, British | 332 |
| Newfoundland and Labrador | 334 |
| West Indies | 338 |
| Bahamas | 338 |
| Barbados | 339 |
| Jamaica | 341 |
| Cayman Islands | 342 |
| Turks & Caicos Islands | 343 |
| Leeward Islands | 343 |
| Trinidad | 346 |
| Windward Islands | 347 |
| Australasia and Oceania— | |
| Commonwealth of Australia | 350 |
| New South Wales | 366 |
| Victoria | 379 |
| Queensland | 388 |
| South Australia | 395 |
| Western Australia | 401 |
| Tasmania | 409 |
| Northern Territory | 414 |
| Papua | 417 |
| New Guinea | 419 |
| New Zealand | 423 |
| Western Samoa | 438 |
| Nauru | 438 |
| Fiji | 440 |
| Pacific Islands— | |
| Tonga | 443 |
| Other Islands | 444 |
| Part the Second. THE UNITED STATES OF AMERICA. | |
| UNITED STATES | 449 |
| STATES AND TERRITORIES— | |
| Alabama | 503 |
| Arizona | 505 |
| Arkansas | 508 |
| California | 510 |
| Colorado | 514 |
| Connecticut | 516 |
| Delaware | 519 |
| District of Columbia | 521 |
| Florida | 523 |
| Georgia | 526 |
| Idaho | 529 |
| Illinois | 531 |
| Indiana | 534 |
| Iowa | 537 |
| Kansas | 539 |
| Kentucky | 541 |
| Louisiana | 544 |
| Maine | 547 |
| Maryland | 549 |
| Massachusetts | 552 |
| Michigan | 558 |
| Minnesota | 561 |
| Mississippi | 563 |
| Missouri | 565 |
| Montana | 568 |
| Nebraska | 570 |
| Nevada | 573 |
| New Hampshire | 575 |
| New Jersey | 578 |
| New Mexico | 580 |
| New York State | 583 |
| North Carolina | 588 |
| North Dakota | 591 |
| Ohio | 593 |
| Oklahoma | 596 |
| Oregon | 598 |
| Pennsylvania | 601 |
| Rhode Island | 605 |
| South Carolina | 608 |
| South Dakota | 610 |
| Tennessee | 613 |
| Texas | 615 |
| Utah | 618 |
| Vermont | 621 |
| Virginia | 628 |
| Washington | 626 |
| West Virginia | 629 |
| Wisconsin | 632 |
| Wyoming | 635 |
| OUTLYING TERRITORIES— | |
| Alaska Territory | 637 |
| Hawaii | 640 |
| Porto Rico | 642 |
| American Virgin Island | 645 |
| Philippine Islands | 646 |
| Guam | 661 |
| Samoan Islands | 652 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.