< Page:Statesman's Year-Book 1921.djvu
This page has been proofread, but needs to be validated.
CONTENTS
ix
| Part the First. THE BRITISH EMPIRE. | |
| Reigning King and Emperor | 3 |
| I. The United Kingdom of Great Britain and Ireland | 5 |
| II. India, the Dominions, Colonies, Protectorates, and Dependencies | 91 |
| Europe— | |
| Isle of Man | 84 |
| Channel Islands | 85 |
| Gibraltar | 92 |
| Malta | 93 |
| Asia— | |
| Aden, Perim, Sokotra, &c | 95 |
| Bahrein Islands | 96 |
| Borneo (British) | 98 |
| British North Borneo | 98 |
| Brunei | 99 |
| Sarawak | 99 |
| Ceylon | 101 |
| Maldive Islands | 106 |
| Cyprus | 107 |
| Hong Kong | 110 |
| India and Dependencies | 115 |
| Baluchistan | 158 |
| Sikkim | 162 |
| Andaman Islands | 163 |
| Nicobar Islands | 163 |
| Laccadive Islands | 164 |
| Keeling Islands | 164 |
| Kuria Muria Islands | 164 |
| The Straits Settlements | 164 |
| Cocos or Keeling Islands | 169 |
| Christmas Island | 170 |
| Labuan | 170 |
| Federated Malay States | 170 |
| The Malay States not included in the Federation | 174 |
| Weihaiwei | 177 |
| Africa— | |
| Ascension Island | 178 |
| British East Africa | 179 |
| Kenya Colony and Protectorate | 179 |
| Tanganyika Territory | 182 |
| Uganda Protectorate | 184 |
| Zanzibar | 186 |
| Mauritius | 192 |
| Nyasaland Protectorate | 195 |
| St. Helena | 197 |
| Tristan da Cunha | 198 |
| Seychelles | 198 |
| Somaliland Protectorate | 200 |
| South Africa— | |
| Basutoland | 201 |
| Bechuanaland Protectorate | 202 |
| Rhodesia | 204 |
| Swaziland | 204 |
| Union of South Africa | 210 |
| Cape of Good Hope | 225 |
| Natal | 230 |
| The Transvaal | 232 |
| Orange Free State | 236 |
| South-West Africa | 239 |
| West Africa— | |
| Nigeria | 242 |
| Gambia | 247 |
| Gold Coast | 248 |
| Ashanti | 249 |
| Northern Territories | 250 |
| Sierra Leone | 250 |
| The Protectorate | 252 |
| Togo | 253 |
| Cameroon | 255 |
| Egypt | 256 |
| Anglo-Egyptian Sudan | 273 |
| America— | |
| Bermudas | 280 |
| Canada | 282 |
| Canadian Provinces— | |
| Alberta | 305 |
| British Columbia | 308 |
| Manitoba | 312 |
| New Brunswick | 313 |
| Nova Scotia | 315 |
| Ontario | 319 |
| Prince Edward Island | 321 |
| Quebec | 323 |
| Saskatchewan | 325 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.