< Page:Statesman's Year-Book 1899 American Edition.djvu
This page has been proofread, but needs to be validated.
CONTENTS
xxi
| OMAN | 847 |
| ORANGE FREE STATE— | |
| Constition and Government | 848 |
| Area and Population | 848 |
| Religion | 849 |
| Instruction | 849 |
| Justice and Crime | 849 |
| Finance | 849 |
| Defence | 850 |
| Production and Industry | 850 |
| Commerce | 850 |
| Communications | 851 |
| Books of Reference | 851 |
| PARAGUAY— | |
| Constitution and Government | 852 |
| Area and Population | 852 |
| Religion, Instruction, and Justice | 853 |
| Finance | 853 |
| Defence | 854 |
| Production and Industry | 854 |
| Commerce | 854 |
| Communications | 855 |
| Books of Reference | 855 |
| PERSIA— | |
| Reigning Shah | 857 |
| Government | 858 |
| Area and Population | 859 |
| Religion | 859 |
| Instruction | 860 |
| Justice | 860 |
| Finance | 860 |
| Defence | 861 |
| Production and Industry | 861 |
| Commerce | 862 |
| Money and Credit | 864 |
| Communications | 864 |
| Money, Weights, and Measures | 865 |
| Diplomatic Representatives | 866 |
| Books of Reference | 867 |
| PERU— | |
| Constition and Government | 868 |
| Area and Population | 868 |
| Religion | 869 |
| Instruction | 869 |
| Finance | 870 |
| Defence | 871 |
| Industry | 871 |
| Commerce | 872 |
| Shipping and Navigation | 873 |
| Internal Communications | 873 |
| Money, Weights, and Measures | 874 |
| Diplomatic Representatives | 875 |
| Books of Reference | 875 |
| PORTUGAL— | |
| Reigning King | 877 |
| Constition and Government | 878 |
| Area and Population | 879 |
| Religion | 881 |
| Instruction | 882 |
| Justice and Crime | 882 |
| Finance | 883 |
| Defence | 884 |
| Production and Industry | 885 |
| Commerce | 886 |
| Shipping and Navigation | 888 |
| Internal Communications | 889 |
| Money and Credit | 889 |
| Money, Weights, and Measures | 889 |
| Diplomatic Representatives | 890 |
| Dependencies | 890 |
| Books of Reference | 893 |
| RUMANIA— | |
| Reigning King | 895 |
| Constition and Government | 895 |
| Area and Population | 896 |
| Religion and Instruction | 897 |
| Finance | 897 |
| Defence | 898 |
| Production and Industry | 899 |
| Commerce | 900 |
| Shipping and Communications | 901 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.