< Page:Statesman's Year-Book 1899 American Edition.djvu
This page has been proofread, but needs to be validated.
CONTENTS
xix
| HONDURAS— | |
| Constitution and Government | 712 |
| Area and Population | 712 |
| Instruction | 712 |
| Finance | 712 |
| Production and Commerce | 713 |
| Communications | 713 |
| Money, Weights, and Measures | 713 |
| Diplomatic and Consular Representatives | 714 |
| Books of Reference | 714 |
| ITALY— | |
| Reigning King | 715 |
| Constitution and Government | 716 |
| Area and Population | 719 |
| Religion | 726 |
| Instruction | 733 |
| Justice and Crime | 735 |
| Pauperism | 736 |
| Finance | 737 |
| Defence | 742 |
| Production and Industry | 748 |
| Commerce | 751 |
| Navigation and Shipping | 753 |
| Internal Communications | 754 |
| Money and Credit | 755 |
| Money, Weights, and Measures | 756 |
| Diplomatic Representatives | 756 |
| Foreign Dependencies | 757 |
| Books of Reference | 758 |
| JAPAN— | |
| Reigning Sovereign | 761 |
| Constitution and Government | 761 |
| Local Government | 763 |
| Area and Population | 763 |
| Religion | 765 |
| Instruction | 765 |
| Justice and Crime | 765 |
| Pauperism | 766 |
| Finance | 766 |
| Defence | 768 |
| Production and Industry | 770 |
| Commerce | 771 |
| Shipping and Navigation | 772 |
| Internal Communications | 773 |
| Money and Credit | 773 |
| Money, Weights, and Measures | 774 |
| Diplomatic Representatives | 775 |
| Books of Reference | 775 |
| KOREA— | |
| Government | 777 |
| Area and Population | 777 |
| Religion and Instruction | 778 |
| Finance | 778 |
| Defence | 778 |
| Production and Commerce | 778 |
| Money | 780 |
| Books of Reference | 780 |
| LIBERIA— | |
| Constitution and Government | 780 |
| Area and Population | 781 |
| Finance | 781 |
| Commerce | 781 |
| Money, Weights, and Measures | 782 |
| Diplomatic and Consular Representatives | 782 |
| Books of Reference | 782 |
| LUXEMBURG | 783 |
| MEXICO— | |
| Constitution and Government | 784 |
| Area and Population | 785 |
| Religion, Instruction, Justice | 786 |
| State Finance | 787 |
| Local Finance | 788 |
| Defence | 788 |
| Production and Industry | 789 |
| Commerce | 790 |
| Shipping and Communications | 791 |
| Money and Credit | 791 |
| Money, Weights, and Measures | 792 |
b 2
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.