< Page:Statesman's Year-Book 1899 American Edition.djvu
This page has been proofread, but needs to be validated.
xiv
THE STATESMAN'S YEAR-BOOK, 1899
| Belgium— | |
| Internal Communications | 425 |
| Money and Credit | 425 |
| Money, Weights, and Measures | 426 |
| Diplomatic Representatives | 426 |
| Books of Reference | 426 |
| BHUTAN | 427 |
| BOLIVIA— | |
| Constitution and Government | 429 |
| Area and Population | 429 |
| Religion, Instruction, and Justice | 430 |
| Finance | 430 |
| Defence | 430 |
| Production and Indusstry | 431 |
| Commerce | 431 |
| Communications | 431 |
| Money, Weights, and Measures | 432 |
| Consular Representative | 432 |
| Books of Reference | 433 |
| BRAZIL— | |
| Constitution and Government | 434 |
| Area and Population | 436 |
| Religion | 437 |
| Instruction | 437 |
| Justice and Crime | 438 |
| Finance | 438 |
| Defence | 439 |
| Production and Industry | 440 |
| Commerce | 441 |
| Shipping and Navigation | 442 |
| Internal Commimications | 442 |
| Money and Credit | 442 |
| Money, Weights, and Measures | 443 |
| Diplomatic and Consular Representatives | 443 |
| Books of Reference | 444 |
| CHILE— | |
| Constitution and Government | 445 |
| Area and Population | 446 |
| Religion | 447 |
| Instruction | 447 |
| Justice and Crime | 448 |
| Finance | 448 |
| Defence | 449 |
| Industry | 450 |
| Commerce | 451 |
| Shipping and Navigation | 453 |
| Communications | 453 |
| Money and Credit | 453 |
| Money, Weights, and Measures | 454 |
| Diplomatic and Consular Representatives | 454 |
| Books of Reference | 454 |
| CHINA— | |
| Reigning Emperor | 456 |
| Government | 456 |
| Area and Population | 457 |
| Religion | 459 |
| Instruction | 459 |
| Finance | 460 |
| Defence | 462 |
| Production and Industry | 463 |
| Commerce | 463 |
| Shipping and Navigation | 466 |
| Internal Communications | 466 |
| Money, Weights, and Measures | 467 |
| Diplomatic Representatives | 468 |
| Books of Reference | 469 |
| COLOMBIA— | |
| Constitution and Government | 471 |
| Area and Population | 471 |
| Religion and Education | 472 |
| Finance | 472 |
| Defence | 473 |
| Production | 473 |
| Commerce | 474 |
| Shipping and Communications | 474 |
| Money and Credit | 475 |
| Money, Weights, and Measures | 475 |
| Diplomatic and Commercial Representatives | 476 |
| Books of Reference | 476 |
| CONGO INDEPENDENT STATE— | |
| Constitution and Government | 478 |
| Area and Population | 479 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.