< Page:Statesman's Year-Book 1899 American Edition.djvu
This page has been proofread, but needs to be validated.
xii
THE STATESMAN'S YEAR-BOOK, 1899
| South Australia— | |
| Constitution and Government | 296 |
| Area and Population | 297 |
| Religion and Instruction | 298 |
| Justice and Crime | 298 |
| Defence | 298 |
| Finance | 298 |
| Production and Industry | 299 |
| Commerce | 299 |
| Shipping and Navigation | 301 |
| Communications | 301 |
| Banks | 301 |
| Books of Reference | 302 |
| Tasmania— | |
| Constitution and Government | 302 |
| Area and Population | 303 |
| Religion | 304 |
| Instruction | 304 |
| Justice and Crime | 305 |
| Pauperism | 305 |
| Revenue and Expenditure | 305 |
| Defence | 306 |
| Production and Industry | 306 |
| Commerce | 307 |
| Shipping and Navigation | 308 |
| Internal Communications | 308 |
| Books of Reference | 309 |
| Victoria— | |
| Constitution and Government | 309 |
| Area and Population | 310 |
| Religion | 312 |
| Instruction | 312 |
| Justice and Crime | 313 |
| Finance | 314 |
| Defence | 315 |
| Production and Industry | 315 |
| Commerce | 316 |
| Shipping and Navigation | 319 |
| Internal Communications | 319 |
| Money and Credit | 320 |
| Books of Reference | 320 |
| Western Australia— | |
| Constitution and Government | 321 |
| Area and Population | 322 |
| Religion | 322 |
| Instruction | 323 |
| Justice and Crime | 323 |
| Pauperism | 323 |
| Finance | 324 |
| Defence | 324 |
| Production and Industry | 324 |
| Commerce | 325 |
| Shipping and Communications | 326 |
| Money and Credit | 326 |
| Books of Reference | 327 |
| Australian Defence | 327 |
| Australasian Federation | 328 |
| Books of Reference | 330 |
| Pacific Islands | 332 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.