< Page:Scientific Papers of Josiah Willard Gibbs.djvu
This page has been proofread, but needs to be validated.
VAPOR-DENSITIES.
387
| Temperature | Pressure | Density calculated by eq. (11). | Density observed. | Excess of observed density. | ||||
| 216.0 | 690 | 1.60 | 1.61 | +.01 | ||||
| 184.0 | 750 | 1.64 | 1.68 | +.04 | ||||
| 125.5 | 687 | 2.03 | 2.05 | +.02 | ||||
| 125.5 | 645 | 2.02 | 2.03 | +.01 | ||||
| 124.5 | 670 | 2.04 | 2.06 | +.02 | ||||
| 124.5 | 640 | 2.03 | 2.04 | +.01 | ||||
| 118.0 | 655 | 2.13 | (2.14) | (+.01) | ||||
| 118.0 | 650 | 2.13 | 2.13 | .00 | ||||
| 117.5 | 688 | 2.15 | 2.13 | -.02 | ||||
| 115.5 | 649 | 2.17 | 2.20 | +.03 | ||||
| 115.5 | 640 | 2.16 | 2.16 | .00 | ||||
| 115 | 655 | 2.18 | (2.13) | (-.05) | ||||
| 111.5 | 690 | 2.25 | 2.22 | -.03 | ||||
| 111.5 | 690 | 2.25 | 2.25 | .00 | ||||
| 115 | 608 | 2.22 | (2.13) | (-.09) | ||||
| 108 | [687] | 2.30 | 2.31 | +.01 | ||||
| 105.0 | 691 | 2.35 | 2.35 | .00 | ||||
| 105.0 | 650 | 2.34 | 2.33 | -.01 | ||||
| 105.0 | 630 | 2.33 | 2.32 | -.01 | ||||
| 101.0 | 693 | 2.42 | 2.44 | +.02 | ||||
| 101.0 | 650 | 2.40 | 2.41 | +.01 | ||||
| 99.5 | 690 | 2.44 | 2.52 | +.08* | ||||
| 99.5 | 684 | 2.44 | 2.49 | +.05 | ||||
| 99.5 | 676 | 2.44 | 2.46 | +.02 | ||||
| 99.5 | 662 | 2.43 | 2.44 | +.01 | ||||
| 99.5 | 641 | 2.42 | 2.42 | .00 | ||||
| 99.5 | 619 | 2.41 | 2.41 | .00 | ||||
| 99.5 | 602 | 2.41 | 2.40 | -.01 | ||||
| 99.5 | 557 | 2.39 | 2.34 | -.05 | ||||
| 34.5 | 28.94 | 2.82 | 2.77 | -.05 | ||||
| 31.5 | 3.04 | 2.40 | 2.60 | +.20 | ||||
| 30.5 | 8.83 | 2.67 | 2.69 | +.02 | ||||
| 30.0 | 18.28 | 2.81 | 2.76 | -.05 | ||||
| 29.0 | 27.40 | 2.88 | 2.83 | -.05 | ||||
| 24.5 | 17.39 | 2.88 | 2.86 | -.02 | ||||
| 22.0 | 25.17 | 2.95 | 3.05 | +.10* | ||||
| 20.0 | 16.67 | 2.93 | 2.94 | +.01 | ||||
| 20.0 | 7.99 | 2.84 | 2.85 | +.01 | ||||
| 20.0 | 2.72 | 2.64 | 2.80 | +.16 | ||||
| 18.5 | 23.53 | 2.98 | 3.23 | +.25* | ||||
| 16.0 | 15.97 | 2.97 | 3.13 | +.16* | ||||
| 15.5 | 2.61 | 2.72 | 2.86 | +.14 | ||||
| 15.0 | 7.60 | 2.90 | 2.93 | +.03 | ||||
| 12.5 | 15.20 | 3.00 | 3.14 | +.14* | ||||
| 11.0 | 7.26 | 2.95 | 3.02 | +.07 | ||||
| 10.5 | 14.69 | 3.01 | 3.23 | +.22* | ||||
Whether the large excess of observed density in these cases represents a property of the vapor, or an incipient condensation on the walls of the vessel which contains it, as has been supposed by eminent physicists in similar cases, we need not here discuss.
If we reject these cases of nearly saturated vapor, as well as the three earlier determinations, there remain 25 experiments at pressures somewhat less than one atmosphere in which the maximum difference
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.