< Page:Provincial geographies of India (Volume 4).djvu
This page has been validated.
APPENDIX I
AVERAGE ANNUAL RAINFALL FROM
1917 TO 1920 (INCLUSIVE)
(See pp. 16—19)
| Mergui | 149·03. | 1920 | Palaw | 279·17 | |
| Tavoy | 217·65 | ||||
| Moulmein | 204·03 | ||||
| Thatôn | 214·62 | ||||
| Toungoo | 81·40 | 1920 | Thandaung | 184·20 | |
| Yedashe | 47·17 | ||||
| Papun | 113·41 | ||||
| Pegu | 125·42 | ||||
| Rangoon | 94·61 | ||||
| Insein | 87·15 | ||||
| Hanthawaddy (Kyauktan) | 111·34 | ||||
| Tharrawaddy | 84·83 | ||||
| Prome | 43·00 | ||||
| Maubin | 97·92 | ||||
| Pyapôn | 94·18 | ||||
| Bassein | 103·87 | ||||
| Myaungmya | 96·33 | ||||
| Henzada | 84·32 | ||||
| Thayetmyo | 45·79 | ||||
| Magwe | 28·78 | ||||
| Minbu | 34·71 | ||||
| Pakôkku | 20·66 | 1920. | Gangaw | 52·63 | |
| Kampetlet | 93·09 | ||||
| Yamèthin | 33·52; | 1920, | 23·69 | ||
| Pyininana | 40·47 | ||||
| Meiktila | 32·34 | ||||
| Myingyan | 29·25; | 1920, | 23·95 | ||
| Kyauksè | 32·93; | 1920, | 23·80 | ||
| Lower Chindwin | 27·18; | 1920, | 18·14 | ||
| Upper Chindwin | 55·48 | ||||
| Sagaing | 32·14 | ||||
| Shwebo | 38·08; | 1920, | 23·64 | ||
| Mandalay | 31·57 | ||||
| Katha | 51·70; | 1920, | 36·81 | ||
| Bhamo | 68·77 | ||||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.