< Page:Philosophical Transactions - Volume 001.djvu
This page has been validated.
A Perpendicular Line divided into Signes, supposed to be the Periods of the Risings and Fallings of the Tides, as in the other Table represented.
| a The Low-water k The Middle s The High-water |
t | 0,000 | |
| s | 0,456 | ||
| r | 1,353 | ||
| q | 2,211 | ||
| p | 3,000 | ||
| o | 3,696 | ||
| n | 4,284 | ||
| m | 4,740 | ||
| l | 5,049 | ||
| k | 5,211 | ||
| i | 5,211 | ||
| h | 4,049 | ||
| g | 4,740 | ||
| f | 4,284 | ||
| e | 3,696 | ||
| d | 3,000 | ||
| c | 2,211 | ||
| b | 1,353 | ||
| a | 0,455 | ||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.