< Page:Petty 1851 The Down Survey.djvu
This page has been proofread, but needs to be validated.
( 146 )
| Armagh, | 9723 | 1 | 0 | ||
| Donegall, | 76957 | 2 | 32 | ||
| Tyrone, | 59403 | 3 | 8 | ||
| Londonderry, | 54492 | 3 | 12 | ||
| Dublyn, | 4379 | 0 | 22 | ||
| 262159 | 1 | 18 | |||
| Summ, | 786li | 9s | 7¾d | ||
Commons appertaining to the forfeited Lands profitable and disposeable to the Army, att seaven Pounds three Shillings four Pence per thousand Acres.
| Tipperary, | 478 | 0 | 0 | ||
| Waterford, | 1446 | 0 | 0 | ||
| Kerrey, | 22552 | 1 | 36 | ||
| Corke, | 144 | 0 | 0 | ||
| Kildare, | 4527 | 2 | 24 | ||
| Longford, | 314 | 3 | 4 | ||
| Kings County, | 178 | 2 | 0 | ||
| Kilkenny, | 0 | 0 | 0 | ||
| Queens County, | 0 | 0 | 0 | ||
| Wexford, | 1258 | 0 | 0 | ||
| Westmeath, | 276 | 0 | 0 | ||
| Eastmeath, | 351 | 0 | 4 | ||
| Downe, | 142 | 0 | 0 | ||
| Antrim, | 0 | 0 | 0 | ||
| Armagh, | 0 | 0 | 0 | ||
| Donnegall, | 0 | 0 | 0 | ||
| Tyrone, | 0 | 0 | 0 | ||
| Londonderry, | 0 | 0 | 0 | ||
| Dublyn, | 706 | 1 | 0 | ||
| Totall of Acres, | 32374 | 2 | 28 | ||
| Summe, | 232li | 12s | 8d | ||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.