< Page:Petty 1851 The Down Survey.djvu
This page has been proofread, but needs to be validated.
( 145 )
| Longford, | 6087 | 3 | 16 | ||
| Kings County, | 8711 | 1 | 16 | ||
| Kilkenny, | 1116 | 0 | 0 | ||
| Queens County, | 3286 | 1 | 0 | ||
| Wexford, | 4259 | 1 | 6 | ||
| Westmeath, | 8521 | 0 | 18 | ||
| Eastmeath, | 5302 | 0 | 38 | ||
| Downe, | 3712 | 2 | 15 | ||
| Armagh, | 4519 | 0 | 0 | ||
| Antrim, | 7847 | 2 | 8 | ||
| Donnegall, | 6309 | 2 | 0 | ||
| Tyrone, | 3700 | 1 | 20 | ||
| Londonderry, | 4165 | 2 | 3 | ||
| Dublin, | 1666 | 2 | 30 | ||
| Totall of Acres, | 132489 | 2 | 30 | ||
| Summe, | 397li | 7s | 3¼d | ||
Bishopps Lands, Gleabe Lands, and other Church Lands, Crowne Lands, &c., att three Pounds per Thousand.
| Tipperary, | 2354 | 1 | 0 | ||
| Waterford, | 3224 | 3 | 0 | ||
| Kerrey, | 1868 | 1 | 19 | ||
| Corke, | 13275 | 2 | 20 | ||
| Kildare, | 893 | 3 | 39 | ||
| Longford, | 716 | 3 | 18 | ||
| Kings County, | 786 | 1 | 25 | ||
| Kilkenny, | 3924 | 1 | 9 | ||
| Queens County, | 1844 | 0 | 8 | ||
| Wexford, | 6763 | 0 | 0 | ||
| Westmeath, | 1023 | 2 | 36 | ||
| Eastmeath, | 1870 | 2 | 38 | ||
| Downe, | 9889 | 0 | 12 | ||
| Antrim, | 8467 | 2 | 0 | ||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.