< Page:Petty 1851 The Down Survey.djvu
This page has been proofread, but needs to be validated.
( 144 )
Forfeited profitable Lands, disposeable to the Army att 7li 3s 4d per thousand Acres.
| Tipperary, | 173335 | 1 | 0 | ||
| Waterford, | 82205 | 0 | 0 | ||
| Kerrey, | 408120 | 0 | 23 | ||
| Corke, vizt, Kerricurrily, Kinalea, and Carbury, |
173174 | 2 | 7 | ||
| Kildare, | 93410 | 1 | 1 | ||
| Longford, | 50229 | 0 | 22 | ||
| Kings County, | 67670 | 2 | 29 | ||
| Kilkenny, | 100539 | 3 | 16 | ||
| Queenes County, | 62064 | 1 | 4 | ||
| Wexford, | 202993 | 0 | 25 | ||
| Westmeath, | 86450 | 1 | 23 | ||
| Eastmeath, | 146415 | 2 | 20 | ||
| Downe, | 23594 | 0 | 18 | ||
| Antrim, | 78485 | 1 | 11 | ||
| Armagh, | 22907 | 3 | 31 | ||
| Donnegall, | 9373 | 1 | 0 | ||
| Tyrone, | 18339 | 2 | 10 | ||
| Londonderry, | 10305 | 0 | 25 | ||
| Totall of Acres, | 1809613 | 2 | 25 | ||
| Summe, | 12968li | 17s | 10¾d | ||
Vnprofitable forfeited Lands, lying in distinct Parcells, each of them under five hundred Acres, att three Pounds per Thousand Acres.
| Tipperary, | 19227 | 3 | 0 | ||
| Waterford, | 4151 | 0 | 0 | ||
| Kerrey, | 14250 | 1 | 2 | ||
| Corke, | 21631 | 3 | 10 | ||
| Kildare, | 4023 | 2 | 8 | ||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.