< Page:PettyWilliam1899EconomicWritingsVol2.djvu
This page has been proofread, but needs to be validated.
Yearly Bill for 1632.
343
| Bloody flux, Scowring, and flux, | 343 |
| Bruised, Issues, Sores, and Ulcers, | 28 |
| Burnt and Scalded | 5 |
| Burst and Rupture | 9 |
| Cancer and Wolf | 10 |
| Canker | 1 |
| Childbed | 171 |
| Chrisomes and Infants | 2268 |
| Cold and Cough | 55 |
| Colick, Stone, and Strangury | 56 |
| Consumption | 1797 |
| Convulsion | 241 |
| Cut of the Stone | 5 |
| Dead in the street, and starved | 6 |
| Dropsie and Swelling | 267 |
| Drowned | 4 |
| Executed and Prest to death | 38 |13| |
| Falling Sickness | 17 |
| Fever | 1108 |
| Fistula | 13 |
| Flox and Small Pox | 531 |
| French Pox | 12 |
| Gangrene | 5 |
| Gout | 4 |
| Grief | 11 |
| Jaundies | 43 |
| Jaw-fain | 78 |
| Imposthume | 44 |
| Kill'd by several accidents | 6 |
| King's Evil | 38 |
| Lethargy | 2 |
| Livergrown | 87 |
| Lunatick | 5 |
| Made away themselves | 15 |
| Measles | 80 |
| Murthered | 7 |
| Overlaid, and starved at Nurse | 7 |
| Palsie | 25 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.