< Page:PettyWilliam1899EconomicWritingsVol2.djvu
This page has been proofread, but needs to be validated.
340
Graunt's Observations.
| LONDON, | Bur. | Pl. |
| Michael Bassishaw | 199 | 139 |
| Michael Cornhill | 159 | 79 |
| Michael Crooked lane | 144 | 91 |
| Michael Queen-hith | 215 | 157 |
| Michael in the Quern | 53 | 30 |
| Michael in the Royal | 111 | 61 |
| Michael in Wood-street | 189 | 68 |
| Mildreds Bread-street | 60 | 44 |8| |
| Mildreds Poultrey | 94 | 45 |
| Nicholas Acons | 33 | 13 |
| Nicholas Coal-Abby | 87 | 67 |
| Nicholas Olaves | 70 | 43 |
| Olaves in Hart-street | 266 | 195 |
| Olaves in the Jewry | 43 | 25 |
| Olaves in Silver-street | 274 | 103 |
| Pancras by Soper-lane | 17 | 8 |
| Peters in Cheap | 68 | 44 |
| Peters in Cornhill | 318 | 78 |
| Peters at Pauls Wharf | 97 | 68 |
| Peters Poor in Broad-street | 52 | 27 |
| Stevens in Coalman-street | 506 | 350 |
| Stevens in Walbrook | 25 | 13 |
| Swithins at London-stone | 99 | 60 |
| Thomas Apostles | 141 | 107 |
| Trinity Parish | 148 | 87 |
| | Buried within the 97 Parishes within the Walls of all Diseases |
14340 | |
| Whereof of the Plague | 9197 |9| |
| Bur. | Plag. | |
| Andrews in Holborn | 2190 | 1636 |
| Bartholomew the Great | 516 | 360 |
| Bartholomew the Less | 111 | 65 |
| Brides Parish | 1481 | 1031 |
| Botolph Algate | 2573 | 1653 |
| Bridewel Precinct | 213 | 152 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.