III
SOCIAL ORGANISATION
95
{| style="border-collapse:collapse;font-size:85%;" class="valign" width=450px align=center
|+ WONKAMALA MURDUS | colspan=2 width=50% style="text-align:center;border-top:1px solid black;border-bottom:1px solid black;border-right:1px solid black;" | Kararu. || colspan=2 style="text-align:center;border-top:1px solid black;border-bottom:1px solid black;" | Matteri. |- | width=25% | 1. Kuraura || width=25% style="border-right:1px solid black;" | rain || width=25% style="padding-left:1em;" | Padi || a caterpillar |- | 2. Chirka || style="border-right:1px solid black;" | carpet-snake || style="padding-left:1em;" | Tantani || cormorant |- | 3. Kaualka || style="border-right:1px solid black;" | crow || style="padding-left:1em;" | Pulkara || emu |- | 5. Harkaba || style="border-right:1px solid black;" | red ochre |- | 10. || style="border-right:1px solid black;" | || style="padding-left:1em;" | Kokula || style="padding-left:2em; text-indent:-2em;" | a pouched mouse |- | 12. || style="border-right:1px solid black;" | || style="padding-left:1em;" | Pitcheri || style="padding-left:2em; text-indent:-2em;" | Duboisia Hopwoodii |- | style="border-bottom:1px solid black;" | 14. || style="border-bottom:1px solid black;border-right:1px solid black;" | || style="border-bottom:1px solid black;padding-left:1em;" | Wolkutyi || style="border-bottom:1px solid black;" | |}
| Kararu. | Matteri. | ||
| 1. Ngantyara | rain | Muluru | a caterpillar |
| 2. Woma | carpet-snake | Malura | cormorant |
| 3. | Kewora | emu | |
| 4. Puralko | native companion | Kariwora | eagle-hawk |
| 5. Kambara | red ochre | Ngamjiuru | a fish |
| 7. Mapara | seed of Claytonia sp. | Pandi | dingo |
| 8. | Yikaura | native cat | |
| 9. | Widla | ||
| 11. Dokubirabira | pan-beetle | Kanunga | kangaroo-rat |
| 12. | Pitcheri | Duboisia Hopwoodii | |
| 13. Kuyarku | a frog | ||
| 14. Naramoku | the rabbit-bandicoot | Karingara | |
| 15. Mithindi | slow-worm | Kani | iguana-lizard |
| 16. Baliyara | a small pouched mouse | Wilangu | curlew |
| 17. | Tillngaru | ||
| 18. | Malparu | a crane, black with white on wing | |
| 19. Ngarumba | Box eucalyptus | ||
| 20. Tundubulyeru | water-rat | ||
| 21. Punta | shrew-mouse | ||
| 22. | Miltyipalu | a large grey hawk | |
| 23. Yudlanti | mesembrianthemum | ||
The Perigundi legend explains the origin of the Murdus and finally relates how, having become human, they dispersed