< Page:Life and Adventures of William Buckley.djvu
This page has been validated.
APPENDIX.—THE CONTRAST.
175
| DESCRIPTION. | QUANTITY. | VALUE. | |
| £ | |||
| Millinery | Packages | 48 | 1,105 |
| Nails, Iron | „ | 6,473 | 11,736 |
| Oatmeal and Pearl Barley | lbs. | 142,560 | 1,188 |
| Oilmen's Stoves | Packages | 9,298 | 16,162 |
| Oil, Black | Tons | 48 | 2,069 |
| Oil, Linseed | Gallons | 3,557 | 1,067 |
| Perfumery | Packages | 92 | 1,007 |
| Pipes, Tobacco | „ | 1,004 | 1,187 |
| Pitch, Tar and Rosin | Casks | 1,692 | 1,675 |
| Plate and Plated Ware | Cases | 13 | 1,020 |
| Potatoes and Yams | Tons | 867 | 2,179 |
| Provisions, Salted | „ | 19 | 1,108 |
| Saddlery and Harness | Packages | 412 | 11,924 |
| Salt | Tons | 1,875 | 4,808 |
| Shoocks and Staves | Bundles | 3,780 | 1,583 |
| Silks | Packages | 43 | 2,591 |
| Slates | Number | 375,000 | 2,373 |
| Spirits, Brandy | Gallons | 56,147 | 16,844 |
| „Rum | „ | 160,552 | 20,069 |
| „Gin | „ | 56,100 | 8,465 |
| „Whiskey | „ | 23,478 | 5,280 |
| Starch and Blue | Boxes | 653 | 1,033 |
| Stationery and Books | „ | 1,339 | 20,412 |
| Sugar, Refined | Tons | 124 | 3,264 |
| „Raw | „ | 2,977 | 38,571 |
| Tea | lbs. | 722,824 | 17,268 |
| Tin and Tinware | Packages | 1,183 | 2,353 |
| Tobacco, Cigars and Snuff | lbs. | 288,100 | 21,608 |
| Timber, Deals and Battens | Feet | 56,185 | 8,660 |
| „Sawn, &c. | „ | 5,268,693 | 12,549 |
| „Palings | Number | 2,996,284 | 9,253 |
| „Laths | „ | 3,893,200 | 1,343 |
| „Shingles | „ | 6,586,023 | 2,794 |
| „All other | Feet | 241,349 | 1,290 |
| Vinegar | Gallons | 15,220 | 1,142 |
| Wine | „ | 78,720 | 13,795 |
| Woodenware | Packages | 1,724 | 1,058 |
| Woollens | „ | 458 | 17,394 |
| Woolpacks and Bagging | „ | 1,130 | 19,188 |
| Unenumerated | 22,696 | ||
| Total Imports for 1850 | 744,925 | ||
| Ditto„„ 1849 | 479,831 | ||
| Increase for 1850 | 265,094 | ||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.