< Page:Library Construction, Architecture, Fittings, and Furniture.djvu
This page needs to be proofread.
APPENDIX
321
| Vol. | |
| 32. | Middleton Public Library—Booth. |
| 32. | Edinburgh Public Library—Browne. |
| 33. | Chelsea Public Library—Brydon. |
| 34. | New London (U.S.A.) Public Library—Shepley, Rutan, and Coolidge. |
| 36. | Dublin, National Library—Deane. |
| 37. | Chelsea Public Library—Brydon. |
| 39. | Village Library—Lamb. |
| 40. | St. Giles Public Library—Haywant and Harrison. |
| 42. | Reading Public Library—Cooper and Howell. |
| 43. | Hampstead Public Library—Champneys. |
| 45. | Shoreditch Public Library and Baths—Hannaford and Wills. |
LIST OF ILLUSTRATIONS OF LIBRARIES appearing in the Builder, from vol. 1, 1843, to vol 72, 1897,with the names of the architects.
| Vol. | |||
| 11. | Paris, St. Geneviéve—Labrouste. | ||
| 15. | Paris, Conservatoire des Arts et Métiers—Vandoyer. | ||
| 17. | Canada, Library of the Parliament Buildings (Ottawa)—Fuller and Jones. | 18. | London, Middle Temple—Abraham. |
| 28. | London, Guildhall—Jones. | ||
| 30. | New York Mercantile Library—Wight. | ||
| 33. | Hereford Public Library—Kempson. | ||
| 37. | Derby Public Library—Freeman. | ||
| 37. | Sunderland Public Library—Tilman. | ||
| 39. | Sion House Library (Isleworth)—Adam. | ||
| 40. | Richmond Public Library—Brunton.' | ||
| 42. | Melbourne Public Library—Smith and Doyle. | ||
| 42. | Oldham Public Library—Tiltman and Shaw. | ||
| 43. | Preston, The "Harris" Public Library—Hibbert. | ||
| 45. | Huntly, The "Brander" Library—Rhind. | ||
| 46. | Belfast Public Library—Deane. | ||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.