< Page:Gods Glory in the Heavens.djvu
This page has been proofread, but needs to be validated.
SYNOPTICAL TABLES.
353
| Halley's—Eccentricity, | 0.967391 |
| Halley's semi-axis, | 17.98796 |
| Halley's period in days, motion retrograde, | 27865.74 |
| Encke's—Time of perihelion passage, 9th Aug. 1845, | 15h. 11m. 11s. |
| Encke's longitude of perihelion, | 157° 44′ 21″ |
| Encke's longtitude ascending node, | 334° 10′ 33″ |
| Encke's inclination to the ecliptic, | 13° 7′ 34″ |
| Encke's semi-axis, | 2.21640 |
| Encke's eccentricity, | 0.847436 |
| Encke's period, motion direct, | 1203d.23 |
| Biela's — Time of perihelion passage, 11th Feb. 1846, | 0h. 2m. 50s. |
| Biela's longitude of perihelion, | 109° 5′ 47″ |
| Biela's longitude of ascending node, | 245° 56′ 58″ |
| Biela'sinclination to the ecliptic, | 12° 34′ 14″ |
| Biela's semi-axis, | 3.50182 |
| Biela's eccentricity, | 0.755471 |
| Biela's period, motion direct, | 2393d..52 |
| Faye's—Time of perihelion passage, 17th Oct. 1843, | 3h. 42m. 16s. |
| Faye's longitude of perihelion, | 49° 34′ 19″ |
| Faye's longitude ascending node, | 209° 29′ 19″ |
| Faye's inclination to ecliptic, | 11° 22′ 31″ |
| Faye's semi-axis, | 3.81179 |
| Faye's eccentricity, | 0.555962 |
| Faye's period, motion direct, | 2718″ 26 |
| DeVico's—Time of passing perihelion, 2d Sept. 1844, | 11h. 36m. 53s. |
| DeVico's longitude of perihelion, | 342° 31' 15" |
| DeVico's longitude ascending node, | 63° 49' 31" |
| DeVico's inclination to ecliptic, | 2° 54' 45" |
| DeVico's semi-axis, | 3.09946 |
| DeVico's eccentricity, | 0.617256 |
| DeVico's Period, motion direct, | 1993d.09 |
| Brorsen's—Time of passing perihelion, 25th Feb. 1846, | 9h. 13m. 35s. |
| Brorsen's longitude of perihelion, | 116° 28′ 34″ |
| Brorsen's longitude of ascending node, | 102° 39‘ 36″ |
| Brorsen's inclination to ecliptic, | 30° 55′ 7″ |
| Brorsen's semi-axis, | 3.15021 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.