< Page:Gods Glory in the Heavens.djvu
This page has been proofread, but needs to be validated.
344
SYNOPTICAL TABLES.
| Name. | Length of Sidereal Revolution in Days. | Inclination of Orbit to Ecliptic. | Discoverer. | Year of Discovery. | |||
| ° | ′ | ″ | |||||
| 41. | Daphne | 1358.34 | 15 | 48 | 23 | Goldschmidt | 1856 |
| 42. | Isis | 1386.914 | 8 | 34 | 40 | Pogson | 1856 |
| 43. | Ariadne | 1191.108 | 3 | 20 | 0 | Pogson | 1857 |
| 44. | Nysa | 1599.700 | 3 | 53 | 0 | Goldschmidt | 1857 |
| 45. | Eugenia | 1617.641 | 6 | 35 | 0 | Goldschmidt | 1857 |
| 46. | Hestia | 1406.614 | 2 | 18 | 0 | Pogson | 1857 |
| 47. | Aglaia | 1793.933 | 5 | 6 | 0 | Luther | 1857 |
| 48. | Doris | 2000.220 | 6 | 30 | 0 | Goldschmidt | 1857 |
| 49. | Pales | 1980.255 | 3 | 8 | 0 | Goldschmidt | 1857 |
| 50. | Virginia | 1596.140 | 2 | 52 | 0 | Fergusson | 1857 |
| 51. | Nemausa | ... | 9 | 36 | 38 | Laurent | 1857 |
| 52. | Europa | ... | 7 | 24 | 41 | Goldschmidt | 1858 |
| 53. | Calypso | ... | 5 | 6 | 59 | Luther | 1858 |
| 54. | Alexandra | ... | 11 | 47 | 9 | Goldschmidt | 1858 |
| 55. | Pandora | ... | 7 | 13 | 30 | Searle | 1858 |
| 56. | Pseudo Daphne | ... | 7 | 56 | 2 | Schubert | 1858 |
| 57. | Mnemosyne | ... | 15 | 7 | 40 | Luther | 1859 |
| 58. | Concordia | ... | ... | Luther | 1860 | ||
| 59. | (Not named) | ... | ... | Chacornac | 1860 | ||
| 60. | Titania | ... | 4 | 40 | 18 | Fergusson | 1860 |
| 61. | Danae | ... | ... | Goldschmidt | 1860 | ||
| 62. | Erato | ... | 2 | 14 | 15 | Forsten | 1860 |
| 63. | Ansonia | ... | ... | De Gasparis | 1860 | ||
| 64. | Angelina | ... | ... | Tempel | 1861 | ||
| 65. | Maximiliana | ... | ... | Tempel | 1861 | ||
| 66. | Maia | ... | ... | Tuttle | 1861 | ||
| 67. | Asia | ... | ... | Pogson | 1861 | ||
| 68. | Leto | ... | ... | Luther | 1861 | ||
| 69. | Hesperia | ... | ... | Schiaparelli | 1861 | ||
| 70. | Ponopea | ... | ... | Goldschmidt | 1861 | ||
| 71. | Niobe | ... | ... | Luther | 1861 | ||
| Aggregate mass (Earth's = 1), less than | 1-4th |
| Inclination of orbit to ecliptic, greatest (Pallas), | 34° 37′ 20″ |
| Inclination of orbit to ecliptic, least (Massilia), | 0° 41′ 5″ |
| Distance from Sun (Earth's = 1), greatest (Euphrosene) | 3.192282 |
| {{{1}}} least (Ariadne), | 2.19904 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.