< Page:Eminent women of the age.djvu
This page needs to be proofread.
LIST OF ENGRAVINGS.
| Page | |
| 1. ROSA BONHEUR, | Frontispiece. |
| 2. FLORENCE NIGHTINGALE, | Vignette Title. |
| 3. LYDIA H. SIGOURNEY, | 85 |
| 4. EUGENIE, Empress of the French, | 128 |
| 5. MARGARET FULLER OSSOLI, | 173 |
| 6. ELIZABETH BARRETT BROWNING, | 221 |
| 7. MRS. EMMA WILLARD, | 273 |
| 8. MRS. ELIZABETH CADY STANTON, | 332 |
| 9. LUCRETIA MOTT, | 371 |
| 10. VICTORIA, Queen of England, | 405 |
| 11. ADELAIDE RISTORI, | 440 |
| 12. ANNA E. DICKINSON, | 479 |
| 13. MRS. C. S. LOZIER, M. D | 517 |
| 14. HARRIET a HOSMER, | 566 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.