< Page:EB1911 - Volume 29.djvu
This page has been proofread, but needs to be validated.
CLASSIFIED TABLE OF CONTENTS
| PAGE | |||||
| I. | Anthropology and Ethnology | 883 | |||
| II. | Archaeology and Antiquities | 884 | |||
| III. | Art | 884 | |||
| 1. | General | 884 | |||
| 2. | Architecture | 884 | |||
| 3. | Music | 885 | |||
| 4. | Painting and Engraving | 886 | |||
| 5. | Sculpture | 887 | |||
| 6. | Minor Arts | 887 | |||
| 7. | Stage and Dancing | 888 | |||
| IV. | Astronomy | 888 | |||
| V. | Biology | 889 | |||
| 1. | General | 889 | |||
| 2. | Botany | 889 | |||
| (a) | General | 889 | |||
| (b) | Systematic | 889 | |||
| (c) | Natural history | 889 | |||
| 2. | Zoology (for Anatomy and Physiology see under Medical Science) | 890 | |||
| (a) | General | 890 | |||
| (b) | Systematic | 890 | |||
| (1) | Invertebrata | 890 | |||
| (2) | Vertebrata | 890 | |||
| (c) | Natural history | 890 | |||
| (1) | Mammals (for Farm Animals see under Industries § Agriculture) | 890 | |||
| (2) | Birds | 891 | |||
| (3) | Fishes | 891 | |||
| (4) | Insects | 891 | |||
| (5) | Reptiles | 891 | |||
| (6) | Batrachians | 891 | |||
| (7) | Other invertebrata | 891 | |||
| (d) | Palaeontology | 891 | |||
| 4. | Biographies | 891 | |||
| VI. | Chemistry | 892 | |||
| 1. | General | 892 | |||
| 2. | Inorganic | 892 | |||
| 3. | Organic | 892 | |||
| 4. | Biographies | 892 | |||
| VII. | Economics and Social Science | 893 | |||
| 1. | General | 893 | |||
| 2. | Finance and Currency | 893 | |||
| 3. | Biographies | 893 | |||
| VIII. | Education (see also articles on countries § Education) | 894 | |||
| IX. | Engineering | 894 | |||
| 1. | General | 894 | |||
| 2. | Building | 894 | |||
| 3. | Locomotion | 894 | |||
| 4. | Shipping | 894 | |||
| 5. | Mining and Metallurgy | 894 | |||
| 6. | Biographies | 894 | |||
| X. | Geography | 895 | |||
| 1. | General subjects and Cartography | 895 | |||
| 2. | Physical features and Oceanography | 895 | |||
| 3. | Meteorology | 895 | |||
| 4. | Europe (continental) | 895 | |||
| (a) | Physical features | 895 | |||
| (b) | Countries (with division and towns) | 896 | |||
| (1) | General list | 896 | |||
| (2) | Austria-Hungary | 896 | |||
| (3) | Belgium | 896 | |||
| (4) | Bulgaria | 896 | |||
| (5) | Denmark | 896 | |||
| (6) | France | 896 | |||
| (7) | Germany | 897 | |||
| (8) | Greece | 898 | |||
| (9) | Holland | 899 | |||
| (10) | Italy | 899 | |||
| (11) | Luxemburg, Grand Duchy of | 900 | |||
| (12) | Mediterranean Islands, &c. | 900 | |||
| (13) | Montenegro | 900 | |||
| (14) | Norway | 900 | |||
| (15) | Portugal | 900 | |||
| (16) | Rumania | 900 | |||
| (17) | Russia in Europe | 900 | |||
| (18) | Serbia | 901 | |||
| (19) | Spain | 901 | |||
| (20) | Sweden | 901 | |||
| (21) | Switzerland | 901 | |||
| (22) | Turkey in Europe | 901 | |||
| (23) | Ancient geography | 901 | |||
| 5. | United Kingdom of Great Britain and Ireland | 902 | |||
| (a) | Physical features | 902 | |||
| (b) | Division and Towns | 902 | |||
| (1) | England and Wales | 902 | |||
| (2) | Scotland | 903 | |||
| (3) | Ireland | 904 | |||
| (4) | Britain and Ireland, ancient | 904 | |||
| 6. | Asia | 904 | |||
| (a) | Physical features | 904 | |||
| (b) | Countries (with divisions and towns) | 905 | |||
| (1) | General list | 905 | |||
| (2) | Afghanistan | 905 | |||
| (3) | Baluchistan | 905 | |||
| (4) | Burma | 905 | |||
| (5) | Ceylon | 905 | |||
| (6) | Chinese Empire | 905 | |||
| (7) | India (with leaser Frontier States) | 905 | |||
| (8) | Indo-Chlna, French | 906 | |||
| (9) | Japan | 906 | |||
| (10) | Korea | 906 | |||
| (11) | Malay Archipelago | 906 | |||
| (12) | Persia | 906 | |||
| (13) | Russia in Asia | 907 | |||
| (14) | Siam | 907 | |||
| (15) | Turkey in Asia | 907 | |||
| (16) | Ancient geography | 907 | |||
| 7. | Africa | 907 | |||
| (a) | Physical features | 907 | |||
| (b) | Countries (with divisions and towns) | 908 | |||
| (1) | General list | 908 | |||
| (2) | Abyssinia | 908 | |||
| (3) | Algeria | 908 | |||
| (4) | East Africa (Eritrea to Portuguese E. Africa) | 908 | |||
| (5) | Egypt | 908 | |||
| (6) | Morocco | 908 | |||
| (7) | South Africa (British) | 908 | |||
| (8) | Sudan | 908 | |||
| (9) | Tripoli and Tunisia | 908 | |||
| (10) | West Africa (French W. Africa to German S.W Africa) | 908 | |||
| (11) | Ancient goography | 908 | |||
| 8. | America | 908 | |||
| (a) | Physical features | 908 | |||
| (b) | Countries, general list | 909 | |||
| (c) | Canada and Newfoundland | 909 | |||
| (d) | United States | 909 | |||
| (1) | States | 909 | |||
| (2) | Towns | 909 | |||
| (e) | Central America, Mexico and West Indies | 911 | |||
| (1) | British Honduras | 911 | |||
| (2) | Costa Rica | 911 | |||
| (3) | Guatemala | 911 | |||
| (4) | Honduras | 911 | |||
| (5) | Mexico | 911 | |||
| (6) | Nicaragua | 911 | |||
| (7) | Panama | 911 | |||
| (8) | Salvador | 911 | |||
| (9) | West Indies | 911 | |||
| (f) | South America | 911 | |||
| (1) | Argentina | 911 | |||
| (2) | Bolivia | 911 | |||
| (3) | Brazil | 911 | |||
| (4) | Chile | 911 | |||
| (5) | Colombia | 912 | |||
| (6) | Ecuador | 912 | |||
| (7) | Guiana | 912 | |||
| (8) | Paraguay | 912 | |||
| (9) | Peru | 912 | |||
| (9) | Uruguay | 912 | |||
| (9) | Venezuela | 912 | |||
| 9. | Australasia | 912 | |||
| (a) | Physical features | 912 | |||
| (b) | Australia | 912 | |||
| (c) | New Zealand | 912 | |||
| 10. | Oceans, Seas and Oceanic Islands | 912 | |||
| (a) | General list | 912 | |||
| (b) | Atlantic Ocean | 912 | |||
| (c) | Indian Ocean | 912 | |||
| (d) | Pacific Ocean | 912 | |||
| (e) | Polar Regions | 912 | |||
| 11. | Biographies | 912 | |||
| XI. | Geology | 913 | |||
| 1. | General | 913 | |||
| 2. | Stratigraphy | 913 | |||
| 3. | Mineralogy and Crystallography | 913 | |||
| 4. | Petrology | 914 | |||
| 5. | Biographies | 914 | |||
| XII. | History (for Historians see under Literature) | 884 | |||
| 1. | General | 914 | |||
| 2. | Heraldry, Titles and Offices | 914 | |||
| 3. | Europe | 914 | |||
| (a) | General | 914 | |||
| (b) | Wars | 915 | |||
| (c) | Battles | 915 | |||
| (d) | Austria-Hungary | 915 | |||
| (e) | Balkan Peninsula | 915 | |||
| (f) | France | 915 | |||
| (g) | Franks | 917 | |||
| (h) | Germany | 917 | |||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.