< Page:Dictionary of National Biography. Errata (1904).djvu
This page has been proofread, but needs to be validated.
ERRATA—Volume IX
| Page | Col. | Line | |
| 170 | ii | 13 f.e. | Carr, John (1732-1807): before He died insert He was prebendary of Lincoln from 1805 till death |
| 173 | i | 28 | Carr, Robert, Earl of Somerset: after Hay insert In the same year he was made K.G. |
| 176 | ii | 21 f.e. | Carr, Robert J.: after George IV insert He was prebendary of Salisbury 1819-24, of Chichester 1821-4, and of Hereford 1822-4 |
| 177 | i | 7 | for in 1841 read on 24 April 1841 |
| 179 | i | 2 f.e. | Carrick, Thomas: for Upperley read Upperby |
| 180 | i | l.l. | Carrington, Sir Codrington E.: after returned insert in the tory interest |
| 190 | ii | l.l. | Carstares, William: after Edinburgh add Macaulay's History |
| 191 | ii | 2 | Carswell, Sir Robert: after country insert in July 1850 |
| 35 | Carte, Samuel: after Lichfield insert (from 1682 till death, a period of 58 years) | ||
|
197 | i | 6-7 | Carter, Ellen: for Maddeson read Maddison |
| 202 | ii | 14 f.e. | Carter, Lawrence: for 1717 read December 1715 |
| 206
| i | 3 | Carter, Sir Richard: after 1681 insert He was lieutenant-governor of Southsea Castle from 1682 till his death |
| 44 | add to authorities Macaulay's History | ||
| 207 | i | 17 | Carter, Thomas (1735?-1804): for G.C.B. read K.B. |
| 209 | ii | 19 f.e. | Carteret, Sir George: for Tangiers read Tangier |
| 210 | i | 12 f.e. | Carteret, John, Earl Granville: for 26 April 1706 read 12 July 1756 |
| 211 | ii | 22 | for Brodericks read Brodricks |
| 23 | after whom insert Allan Brodrick [q. v.] | ||
| 221 | i | 7 | Cartwright, Christopher: for Baylie read Bayly |
| 46 | for Coles's read Cole's | ||
| ii | 33 | Cartwright, Edmund: after Belvoir insert He was prebendary of Lincoln from 1786 till his death | |
| 222 | ii | 27 | for the year before read 14 April 1795 |
| 224 | i | 9 f.e. | Cartwright, John (1740-1824): for Northamptonshire read Nottinghamshire |
| ii | 13 f.e. | after in vogue insert He unsuccessfully contested Nottinghamshire in 1780, Boston in 1806 and 1807, and was nominated for Westminster in 1818 and 1819 | |
| 225 | ii | 17 | after issue insert His wife died on 21 Dec. 1834, and was buried beside her husband in the churchyard of Finchley, Middlesex |
| 229 | i | 7 f.e. | Cartwright, Thomas (1535-1603): for (1588) read (1589-90) |
| 6 f.e. | for (1589) read (1588) | ||
| 230 | i | 15 | for MS. 826 read MS. 271, f. 22 b. |
| ii | 15 f.e. | Cartwright, Thomas (1634-1689): for (1675) read (1675-6) | |
| 10-9 f.e. | for very soon after the accession of James read in December 1686 | ||
| 231 | i | 11 f.e. | for C. J. Wright read Chief Justice Wright |
| 232 | i | 41-43 | Cartwright, Sir Thomas: for after holding . . . . Sweden read entered the diplomatic service. He was secretary of legation at Munich 1821-8 and at The Hague 1828-30. He was minister plenipotentiary at Frankfort 1830-8 and at Stockholm 1838 till death |
| 13 f.e. | for knighthood read G.C.H. | ||
| 234 | i | 9 f.e. | Carus, Thomas: before He joined insert He was M.P. for Wigan in 1547 and for Lancaster in 1553 and 1555. |
| 236 | i | 21 f.e. | Carver, John: for 42 persons read 41 persons, including 39 colonists proper |
| 20-18 f.e. | for 4 spinsters . . . . 101 persons read 25 children (19 sons and 6 daughters), one spinster, 12 serving men, 5 serving boys, and 2 maid-servants constituted the colony of 104 persons | ||
| 16 f.e. | for three read two | ||
| 10-9 f.e. | omit at the foot of a cliff | ||
| 3 f.e. | for 31 Dec. read 31 Jan. 1620-1 | ||
| l.l. | for the first American independent read in accordance with the resolve made on leaving home that they should form 'an absolute church by themselves,' the American independent | ||
| ii | 1-3 | omit in accord with . . . . Holland | |
| 8 | for on 5 April read in April | ||
| 9 | for the day read after | ||
56
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.