< Page:Dictionary of National Biography. Errata (1904).djvu
This page has been proofread, but needs to be validated.
ERRATA—Volume XLIV
| Page | Col. | Line | |
| 338 | i | 9 f.e. | Pennycuick, John: for the youngest read a younger |
| 345 | ii | 31 | Penruddock, John: for Rolles read Rolle |
| 351 | ii | 28 f.e. 19 f.e. | Penton Stephen: for Worth read Wath |
| 360 | ii | 1-2 | Pepys, Samuel: for 1659-1660 read 1630-1640 |
| 362 | ii | 13 | for 1688 read 1668 |
| 363 | ii | 25 f.e. | after sending insert in 1675 |
| 365 | i | 31 | for Verris read Verrio |
| 368 | ii | 17 f.e. | Perceval, John, 1st Earl of Egmont: for Ralph read Philip |
| 375 | i | 30 | Perceval, Kichard: for St. Audeon's read St. Audoen's |
| 390 | i | 20 | Percy, Algernon, 10th Earl of Northumberland: for leaving a son read having had issue |
| ii | 11 f.e. | Percy, Algernon, 4th Duke of Northumberland: for eldest daughter read sister | |
| 391 | i | 26 | for Cullercoat read Cullercoats |
| 10 f.e. | for George read George, earl of Beverley | ||
| 9 f.e. | for father of the present duke, read (1778-1867), fifth duke, whose son and grandson became respectively sixth and seventh dukes. | ||
| 394 | ii | 19 f.e. | Percy, Henry, 2nd Baron Percy: for Barton read Burton |
| 399 | i | 17 | Percy, Sir Henry, called Hotspur: for fourth earl read third earl |
| ii | 9 | Percy, Sir Henry, 1st Earl of Northumberland: for 1381? read 1281? | |
| 404 | i | 21 | for Wilton-le-Wear read Witton-le-Wear |
| 405 | i | 36 | for before 1402 read in March 1387 |
| 406 | ii | 82 | Percy, Henry, 2nd Earl of Northumberland: omit [see Percy, Thomas] |
| 6 f.e. | omit [q. v.] | ||
| 407 | ii | 17 f.e. | for a son read among other sons |
| 16 f.e. | after [q. v.], insert and Sir Ralph Percy [q. v.], | ||
| 409 | ii | 5-4 f.e. | Percy, Henry, 4th Earl of Northumberland: for founder of the family of Percy of Beverley read grandfather of Thomas Percy (1560-1605) [q. v.] |
| 28 | Percy, Henry, 8th Earl of Northumberland: for 1527 read 1537 | ||
| 411 | i | 12 | for (d. 1647) read (d. 1648) |
| 412 | i | 28 | Percy, Henry, 9th Earl of Northumberland: after Thomas Percy insert (1560-1605) [q. v.] |
| 414 | ii | 10 | Percy, Henry (1785-1825): for 1780 read 1790 |
| 415 | ii | 21 f.e. | Percy, Henry A., 5th Earl of Northumberland: after easily enough, insert On 1 July he received the lands of his kinsman Sir Edward Poynings [q. v.]. |
| 416 | i | 87 | Percy, Henry A., 6th Earl of Northumberland: for who knew by this time read though ignorant as yet of |
| 417 | i | 89-40 | for became extinct read fell into abeyance |
| 8-7 f.e. | for His son Thomas . . . . Northumberland, read His sons Thomas, seventh earl, and Henry, eighth earl, are separately noticed, | ||
| ii | 11 | Percy, Sir Henry H. M.: for Sir Henry read Lord Henry | |
| 420 | i | 37 | Percy, Hugh, 1st Duke of Northumberland: for Viscount read Baron |
| 421 422 | ii i | 18 f.e. 6-7 | Percy, Hugh, 2nd Duke of Northumberland: for the prince-regent read the prince of Wales |
| 424 | ii | 46-47 | Percy, James: for Henry Algernon, fifth earl read Henry, eighth earl |
| 434 | ii | 11 | Percy, Thomas, 7th Earl of Northumberland: for 1570 read 1569 |
| 435 | i | 26 | for 1569 read 1570 |
| ii | 6 f.e. | for Bottisford read Bottesford | |
| 436 | i | 30 | Percy, Thomas (1560-1605): for cousin read cousin once removed |
| 437 | ii | 10-9 f.e. | Percy, Thomas (1729-1811): for Ralph Percy, earl of Worcester read Sir Ralph Percy [q. v.] |
| 8 f.e. | after [q. v.] insert who, however, was unmarried | ||
| 440 | ii | 13 f.e. | Percy, William de, 1st Baron Percy: after et seq. insert Whitby Chartulary (Surtees Soc.) |
| 441 | i | 12 f.e. | Percy, William, 6th Baron Percy: for eldest son read third son |
219
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.