< Page:Dictionary of National Biography. Errata (1904).djvu
This page has been proofread, but needs to be validated.
ERRATA—Volume XXIV
| Page | Col. | Line | |
| 119 | ii | 10 | Halliwell-Phillips, James O.:for aged 69 read in his sixty-ninth year |
| 120 | i | 11 | for but read and although |
| 12-13 | for and it was never conferred, read it was conferred in 1888. | ||
| 133 | i | 27 | Hamilton, Alexander (d. 1732) : for (d. 1732) read (d. 1732?) |
| 167 | ii | l.l. | Hamilton, James, 2nd Earl of Arran: for second read third |
| 168 | i | 3 f.e. | for first wife read second wife |
| ii | 6 f.e. | for 1554 read 1544 | |
| 179 | i | 6-5 f.e. | Hamilton, James, 1st Duke of Hamilton: for eighteenth year read nineteenth year |
| ii | 22 | for 1636 read 1631 | |
| 185 | i | 23 | Hamilton, James (fl. 1640-1680): for 1666 read 1662 |
| 24 | for 1733 read 1736 | ||
| 192 | i | 15 | Hamilton, John(1511?-1571): after together insert in facsimile |
| 16 | omit by authority of the Church of Scotland | ||
| 200 | ii | 27 | Hamilton, Sir John (1755-1835): for eighty-two read eighty |
| 203 | ii | 14 | Hamilton, Patrick: for T. B. Johnston of Cairnie read T. P. Johnston of Carnbee |
| 209 | i | 11 f.e. | Hamilton, Sir Robert N. C. : for R. T. E. Holmes's read T. R. E. Holmes's |
| ii | 15 | Hamilton, Thomas, 1st Earl of Haddington: for Drumcairne read Drumcairn | |
| 214 | i | 19 | Hamilton, Thomas, 9th Earl of Haddington: for Michael Borough read the borough of Michael or Michell |
| 223 | ii | 9 | Hamilton, William (1755-1797): for 1722 read 1792 |
| 15 | for Faust read Fannet | ||
| 237 | ii | 14 f.e. | Hamilton, Sir William R.: for Quarternions' read Quaternions' |
| 238 | i | 14 40 | Hamley, Edward : for 1837 read 1834 |
| 15 | for second son read elder son | ||
| 241 | i | 27 | Hammond, Edmund, Lord Hammond: for 1832, in succession to Palmerston, read 1852, in succession to Lord Granville, |
| 244 | ii | 8-9 | Hammond, Henry: for Bloxam's 'Register of Magdalen College.' read Keble's 'Miscellaneous Poems,' 1869, p. 216. |
| 245 | ii | 35 | for Christian read Christmas |
| 247 | ii | 16 f.e. | Hammond, John (1551-1617): for (1551-1617) read (d. 1617) |
| 14 f.e. | omit in 1551 | ||
| 264 | ii | 19 | Hampden, John, the younger: for On his deathbed read In 1688 (eight years before his death) |
| 23 | before printed insert two copies in Sloane MS. 3299, ff. 183, 185, | ||
| 268 | i | 27 f.e. | Hampson, John: for 1748 read 1784 |
| 272 | i | 28 | Hanbury, William: for 1770 read 1777 |
| 298 | i | 38 | Hanmer, Sir Thomas: for 1810 read 1710 |
| ii | 6 f.e. | for sixty-eighth read sixty-ninth | |
| 300 | ii | 19 | Hanna, Samuel: for 1880 read 1808 |
| 307 | i | 18 | Hannibal, Thomas: for Sloane MS. read Cotton MS. |
| 309 | ii | 39-40 | Hansell, Edward H.: omit Codex A.B.C.D.Z. et Sinaiticus. |
| 319 | ii | 14 f.e. | Harcourt, Edward: for burnt down read injured by fire |
| 321 | i | 25 | Harcourt, Robert: for Dollesquebe read Dessequebe [i.e. the Essequibo] |
| ii | 27 | for fourth son read third son | |
| 39-40 | Harcourt, Sir Simon: for earl of Orford read earl of Oxford | ||
| 324 | ii | 6 | Harcourt, Simon, 1st Viscount Harcourt: for Slebeck read Slebech |
| 327 | ii | 9 | Harcourt, William, 3rd Earl Harcourt: for St. Leonard's Hall read St. Leonard's Hill |
| 332 | ii | 13 | Hardham, John: for p. 69 read i. 69 |
| 335 | ii | 28 | Harding, Mrs. A.: for Mrs. A. (1779-1858), read Mrs. Anne Raikes (1780-1858), |
| 29 | for 1779, read 1780, married Thomas Harding, a merchant at Bristol and | ||
| 20 f.e. | for at the house read at Boulogne, at the house | ||
| 19 f.e. | for Kynaston Groves. read William Kynaston Groves. | ||
| 339 | i | 2-3 | Harding, Thomas: for Beckington, Somersetshire, read Comb Martin, Devonshire, |
| 15 | for Dorchester read Dorset |
146
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.