< Page:Dictionary of National Biography. Errata (1904).djvu
This page has been proofread, but needs to be validated.
N.B.— f.e. stands for from end and l.l. for last line
| Page | Col. | Line | |
| 2 | ii | 2-1 f.e. | Draper, Edward A.: for the commissioners of inquiry . . . . Colonel Joseph read the fellow commissioners with Picton for the administration of Trinidad. Colonel William |
| 4 | ii | 3 f.e. | Draper, Sir William: for 860 read 869 |
| 2-1 f.e. | omit under the Rev. Mr. Bryant | ||
| 5 | ii | 6-5 f.e. | for He was appointed lieutenant-governor read In 1761 he had been appointed governor |
| 10 | i | 17 f.e. | Drayton, Michael: for unstained read unstayed |
| 12 | i | 19 | for Cathedral read Abbey |
| 23 | i | 33 | Drummond, Annabella: for 1897 read 1867 |
| 2 f.e. | for Walter, earl of Fife read Robert, earl of Fife | ||
| 25 | i | 12-10 f.e. | Drummond, George: for His father . . . . was educated, read His father, George Drummond, was first master of the Edinburgh Merchants' Hall in 1681. |
| ii | 5 | for 1715 read 1723 | |
| 8-9 | for the same year read 1715 | ||
| 26 | after (Grant, i. 365). insert He was a commissioner of excise for a first time 1725-7. | ||
| 26 | i | 29 | for the abolition read his surrender |
| 30 | for appointment read reappointment | ||
| 27 | ii | 9 f.e. | Drummond, Sir Gordon: for 1824 read 1823 |
| 28 | i | 41 | after 1819, insert of the 71st in 1824 and of the 49th in 1829, |
| 42 | after transferred insert in 1846 | ||
| 17 f.e. | for 1837 read 1827 | ||
| 31 | i | 8 f.e. | Drummond, James, 1st titular Duke of Perth: for March read May |
| 34 | ii | 10 | Drummond, John, 1st Lord Drummond: for 1684 read 1484 |
| 39 | i | 7 | Drummond, Robert H.: for earl read viscount |
| 46 | i | 8 | Drummond, William (1585-1649): for He married about 1614 read About 1614 he fell deeply in love with |
| 10-11 | for His wife died within the year, read A marriage was arranged, but before it could take place the lady died, in 1615. | ||
| ii | 32 | for he married a second wife, read at length he married. His wife was | |
| 51 | i | 27 | Drummond, Sir William: omit two |
| 28 | for ments, those of 1796 and 1801 read ment, 1796-1802 | ||
| 54 | i | 31 | Drury, Sir Dru: for constable read lieutenant |
| 57 | i | 12 | Drury, Joseph: for Charles Kean read Edmund Kean |
| 63 | ii | 7 | Drury, William: (ft. 1641) for 1621 read 1641 |
| 72 | i | 16 | Dryden, John: for Mackay read Marlay |
105
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.