< Page:Dictionary of National Biography. Errata (1904).djvu
This page has been proofread, but needs to be validated.
ERRATA—Volume XIV
| Page | Col. | Line | |
| 344 | i | 9 f.e. | De nham, Sir James Stewart (1744-1889): for Stewart read Steuart |
| 7 f.e. | for Stewart Debenham read Steuart Denham | ||
| ii | 31 | for Goodtrees read Westshields | |
| 32 | for 1781 read 1784 | ||
| 345 | i | 41 | for 1813 read 1815 |
| 46 | for He was never married read He married Alicia, daughter of William Blacker of Carrick, co. Armagh. He had no issue. | ||
| 347 | ii | 20 | Denham, Sir John: after the Bath, insert He was M.P. for Old Sarum from 1661 till his death. |
| 349 | ii | 24 | for 1678 read 1669 |
| 350 | i | 33 | Denis, Sir Peter: for Heydon read Hedon |
| 351 | i | 4 | for in 1750 Miss Pappet read on 2 Sept. 1750 Miss Pappet, natural daughter of John James Heidegger [q. v.] |
| 26 | Denison, Albert, 1st Baron Londesborough: for 1826 read 1828 | ||
| 31 | after parliament insert as a whig | ||
| 352 | i | 21 | Denison, Edward (1801-1854): for Estwicke read Estwick |
| 33 | after Salisbury, insert He was prebendary of Southwell (1834-7). | ||
| 354 | ii | 40 | Denison, John E., Viscount Ossington: after D.C.L. insert He was president of the Royal Agricultural Society in 1857. |
| 355 | i | 5 | Denison, William J.: for He sat read As a whig he sat 360 ii 34 Denman, Thomas, 1st Lord Denman: for Knowles's read Knowlys's |
| 361 | i | 4-3 f.e. | for he found he could not . . . . Nottingham read he contested Leinster unsuccessfully |
| 365 | ii | 23 f.e. | Denne, Henry: for was presented to the living read became curate (not vicar) |
| 22 f.e. | for Pyrton read Pirton | ||
| 366 | i | 1 | for Conversion read Conversation |
| ii | 16 | for public read several | |
| 28-29 | for not printed till 1796 read (April) 1645 reprinted in 1796, and 1854 (see 'Records of Fenstanton' in Hanserd Knollys Soc., 1850) | ||
| 35 | for Antiquakeristica read Bibliotheca Antiquakeriana | ||
| 372 | i | 34 | Dennis, John: for Thomasin read Thomson |
| ii | 13 | Dennis, Sir Thomas: for 1560?) read 1561) | |
| 22 | for While sheriff read He was M.P. for Devonshire in 1529 and 1533. While sheriff of the county | ||
| 14 f.e. | after his death insert on 18 Feb. 1560-1 | ||
| 375 | i | 23 | Denny, Sir William: for (fl. 1653), who read (d. 1676), author, son of William Denny, recorder of Norwich, who died in 1642 (MS. Addit. 19126, ff. 292, 299 b). He |
| 26 | for 'Peleconicidium read 'Pelecanicidium | ||
| 27 | for 1653 read 1651 | ||
| 35-36 | omit There was a recorder . . . . in Charles I's reign | ||
| 40-41 | for apparently before the Restoration read in June 1676 | ||
| 379 | ii | 29 | Denton, John: for 1708) read 1709) |
| 16 f.e. | for 1708 read 1708-9 | ||
| 386 | ii | 5 f.e. | De Quincey, Thomas: for Cotton read Landon |
| 392 | ii | 10 | Derham, William: for Stoughton read Stoulton |
| 395 | ii | 16 | Dering, Sir Edward: for was chosen read had sat in the House of Commons as M.P. for Hythe in 1625, and was now |
| 406 | ii | 32 | Des Granges, David: for Modresfield read Madresfield |
| 408 | ii | 17 | Despard, Edward M.: for James read John |
| 410 | i | 21 | Despard, John: after 1805 insert was colonel of the 8th garrison battalion Aug.-Dec. 1809 |
| 417 | ii | 37 | Despenser, Thomas le, Earl of Gloucester: for Duke of Kent read Earl of Kent |
| 425 | ii | 15 | Devereux, Robert, 2nd Earl of Essex: for (1567 read (1566 |
| 17 | for 10 Nov. 1567 read 19 Nov. 1566 (Sloane MS. 1697, f. 54 6) | ||
| 426 | i | 16 | for Llanfey read Lamphey (or Llanffydd) |
| 429 | i | 4 f.e. | for Ark Royal read Due Repulse |
| 431 | ii | 28 | for published read circulated |
| 443 | ii | 21 | Devereux, Walter, 1st Earl of Essex: after Essexadd and second Viscount Hereford |
95
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.