< Page:Castes and Tribes of Southern India.djvu
This page has been proofread, but needs to be validated.
xl
INTRODUCTION.
| 87 | ♦♦ | |
| 88 | ♦♦ | |
| 89 | ♦ | |
| 90 | ||
| 91 | ♦ | |
| 92 | ♦ | |
| 93 | ♦ | |
| 94 | ♦ | |
| (c) Telugu. Kāpu. | ||
| 72 | ♦ | |
| 73 | ♦♦♦♦♦♦♦ | |
| 74 | ♦♦ | |
| 75 | ♦♦ | |
| 76 | ♦♦♦♦♦♦♦ | |
| 77 | ♦♦♦♦♦♦♦ | |
| 78 | ♦ | Average. |
| 79 | ♦♦♦♦ | |
| 80 | ♦♦♦♦ | |
| 81 | ♦♦♦♦♦♦♦ | |
| 82 | ♦♦ | |
| 83 | ♦♦♦ | |
| 84 | ♦ | |
| 85 | ♦ | |
| 86 | ||
| 87 | ||
| 88 | ♦ | |
| (d) Vellāla. Tamil. | ||
| 68 | ♦ | |
| 69 | ||
| 70 | ♦ | |
| 71 | ♦♦♦ | |
| 72 | ♦♦♦♦♦♦♦♦♦♦ | |
| 73 | ♦♦♦♦♦♦♦ | |
| 74 | ♦♦ | Average. |
| 75 | ♦♦♦♦♦♦ | |
| 76 | ♦♦♦ | |
| 77 | ♦♦♦♦ | |
| 78 | ||
| 79 | ||
| 80 | ♦♦ | |
| 81 | ♦ | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.