< Page:Carroll (1884).djvu
This page has been validated.
24
TABLE IV.
| Number of Members assigned to each District. | Number of votes each Elector can give. | ||||||
| 6. | 5. | 4. | 3. | 2. | 1. | ||
| 1. | .... | .... | .... | .... | .... | 28 | |
| 2. | .... | .... | .... | .... | 28 | 37 | |
| 3. | .... | .... | .... | 28 | 36 | 42 | |
| 4. | .... | .... | 28 | 35 | 40 | 44 | |
| 5. | .... | 28 | 33 | 39 | 43 | 46 | |
| 6. | 28 | 32 | 36 | 40 | 44 | 48 | |
TABLE V.
| Number of Members assigned to each District. | Number of votes each Elector can give. | ||||||
| 6. | 5. | 4. | 3. | 2. | 1. | ||
| 1. | .... | .... | .... | .... | .... | 23 | |
| 2. | .... | .... | .... | .... | 23 | 31 | |
| 3. | .... | .... | .... | 23 | 30 | 34 | |
| 4. | .... | .... | 23 | 29 | 34 | 37 | |
| 5. | .... | 23 | 28 | 32 | 36 | 38 | |
| 6. | 23 | 27 | 30 | 34 | 37 | 38 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.