< Page:Bradshaw's Monthly (XVI).djvu
This page has been proofread, but needs to be validated.
25
{|style="border-collapse:collapse;border:4px double black;"
|style="text-align:center;border-bottom:1px solid black;font-weight:bold;"|LIVERPOOL AND MANCHESTER-31 miles in length |- |style="border-bottom:1px solid black;vertical-align:top;"|
| Liverpool to Manchester | Manchester to Liverpool | ||||||||||||
| First Class | Second Class | First Class | Second Class | ||||||||||
| 3 | 15 | a.m | by parkside | 7 | 0 | a.m | 3 | 15 | a.m | Per Grand Junction Train to Parkside | |||
| 8 | 45 | ,, | .... | 7 | 0 | ,, | 7 | 30 | a.m | ||||
| 11 | 0 | ,, | .... | —— | 9 | 0 | a.m | .... | 10 | 0 | ,, | ||
| 2 | 0 | p.m | mixed stops only at Newton & St Helens Junction |
11 | 15 | ,, | .... | —— | |||||
| 2 | 30 | p.m. | 2 | 0 | p.m | mixed. stops only at Newton & St Helens Junction | |||||||
| 4 | 45 | p.m. | .... | 5 | 30 | ,, | 5 | 0 | p.m | .... | *2¾ & 5½ p.m. | ||
| 7 | 20 | ,, | mixed. Stops only at Newton & Parkside. | 7 | 30 | ,, | mixed. Stops only at Newton & Parkside. | ||||||
| The 3¼ a.m. train from Liverpool starts from this station, Edge Hill, to which place any passenger wishing to go by this train must proceed to take his place.
*Except on Saturdays when this train does not start till 3. | |||||||||||||
| On Sundays | |||||||||||||
| First Class | Second Class mix. | First Class | Second Class mix. | ||||||||||
| 3 | 15 | a.m | by parkside | 7 | 0 | a.m | 3 | 30 | a.m | Per Grand Junc Train to Parkside | |||
| 7 | 30 | a.m | 7 | 30 | a.m | ||||||||
| 4 | 45 | a.m | 4 | 45 | a.m | ||||||||
| 7 | 30 | ,, | mixed. Stops only at Newton and Parkside. | 7 | 30 | ,, | mixed. Stops only at Newton and Parkside. | ||||||
Fares.
| By | first class train, | four inside, royal mail. | 6s. | 0d. |
| ,, | ditto | six inside,glass coach | 6s. | 0d. |
| ,, | Second class train | glass coaches | 6s. | 0d. |
| ,, | ditto | open carriages | 4s. | 0d. |
| Horses | For one Horse 14s.; two horses 20s.; three horses 24s. | |||
|- |style="border-bottom:1px solid black;vertical-align:top;"|
| To Preston and Wigan. | |||||||||
| FROM LIVERPOOL | FROM MANCHESTER | ||||||||
| 3 | 15 | a.m | by Parkside, | First Class | 3½ | a.m | Per Grand Junc. Tr. to Parkside, | First Class | |
| 8 | 45 | ,, | Mixed. | 9 | 0 | am | Mixed. | ||
| 11 | 0 | ,, | First Class | 11 | 15 | ,, | First Class | ||
| 2 | 30 | p.m. | 2nd Class | 2 | 45 | p.m. | 2nd Class | ||
| 4 | 45 | ,, | Mixed | 5 | 0 | ,, | Mixed | ||
| 7 | 30 | ,, | First Class | 7 | 30 | ,, | First Class | ||
| ON SUNDAYS | |||||||||
| 3 | 15 | a.m | by Parkside, | First Class | 3½ | a.m | Per Grand Junc. Tr. to Parkside, | First Class | |
| 7 | 30 | ,, | Mixed | 7 | 30 | ,, | Mixed | ||
| 4 | 45 | p.m | Mixed | 4 | 45 | p.m | Mixed | ||
| 7 | 30 | ,, | First Class | 7 | 30 | ,, | First Class | ||
| FARES Tr. Lpool or Manchester | to Preston, | 1 cl 7s. 7d.; | 2nd cl 5s. |
| Ditto | to Wigan | do, 5s. | do. 3s. 6d. |
|- |style="vertical-align:top;border-bottom:1px solid black;"|
| To Fleetwood and Poulton | |||||||||
| FROM LIVERPOOL | FROM MANCHESTER | ||||||||
| 8 | 45 | pm | Mixed. | 9 | 0 | am | Mixed. | ||
| 2 | 30 | pm | Do. | 2 | 45 | am | Do. | ||
| FARES from L.pool or Manchester to Fleetwood | 12s and | 8s. 6d. |
| Ditto | Ditto.11s 6d, and | 8s. |
|- |style="vertical-align:top;border-bottom:1px solid black;"|
| To Lancaster | |||||||||
| FROM LIVERPOOL | FROM MANCHESTER | ||||||||
| 3 | 15 | a.m | by Parkside, | First Class | 3½ | a.m | Per Grand Junc. Tr. to Parkside, | First Class | |
| 8 | 45 | ,, | Mixed. | 9 | 0 | am | Mixed. | ||
| 11 | 0 | ,, | First Class | 11 | 15 | ,, | First Class | ||
| 2 | 30 | pm | 2nd Class | 2 | 45 | pm | 2nd Class | ||
| 4 | 45 | ,, | Mixed | 5 | 0 | ,, | Mixed | ||
| FARES from Liverpool or Manchester, 13s. 6d. and 9s. | |||||||||
|- |style="vertical-align:top;border-bottom:1px solid black;"|
| To Bolton | |||||||||
| FROM LIVERPOOL | FROM MANCHESTER | ||||||||
| 8 | 45 | am | First Class | 9 | 0 | am | First Class | ||
| 2 | 30 | pm | 2nd Class | 2 | 45 | am | 2nd Class | ||
| 5 | 30 | ,, | Do. | 5 | 30 | ,, | Do. | ||
| ON SUNDAYS | |||||||||
| 7 | 30 | a.m. | 2nd Class | 7 | 30 | a.m. | 2nd Class | ||
| 4 | 45 | p.m | Do. | 4 | 45 | p.m | Do. | ||
| FARES from Liverpool, inside 5s. 6d. outside 4s.; and from Manchester 2s. 6d. and 2s. | |||||||||
|- |style="vertical-align:top;border-bottom:1px solid black;"|
| To St Helens | |||||||||
| FROM LIVERPOOL | FROM MANCHESTER | ||||||||
| 7 | 0 | a.m. | 2nd Class | 7 | 30 | a.m. | 2nd Class | ||
| 9 | 45 | ,, | Do. | 10 | 0 | ,, | Do. | ||
| 2 | 0 | p.m. | Mixed | 2 | 0 | p.m. | Mixed | ||
| 5 | 30 | p.m. | 2nd Class | 2 | 45 | ,, | 2nd Class | ||
| 5 | 30 | ,, | Do. | ||||||
| ON SUNDAYS | |||||||||
| 7 | 30 | a.m. | Mixed. | 7 | 30 | a.m. | Mixed. | ||
| 4 | 45 | p.m. | Do. | 4 | 45 | p.m | Do. | ||
| FARES from Liverpool, inside 2s., outside 2s. and from Manchester 4s. and 3s. | |||||||||
| From St Helens Station | |
| To Liverpool, 8¼, 10¾ a.m., & 2¼,3½, 5¾ p.m. | Fares 2s 6d—2s. |
| To Manchester,7¼, 10 a.m. 2¼ & 5¾ p.m | Fares 4s—3s |
| To Bolton, 7¼ and 10 a.m. 2¼ & 5¾ p.m | Fares 4s 6d—3s 6d |
| To Wigan,7¼, 10 a.m. 2¼ & 5¾ p.m | Fares 4s—3s |
| To Preston,7¼, 10 a.m. 2¼ & 5¾ p.m | Fares 7s—5s 6d |
| To Warrington,7¼, 10 a.m. 3½ and 5¾ p.m | Fares 3s—2s |
| Fidler's Patent Safety coaches leave St Helens sta. for Southport, every day (Sundays excepted) on the arrival of the 2.p.m train from Manchester. | |
|- |}
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.