< Page:Birdcraft-1897.djvu
This page has been proofread, but needs to be validated.
LIST OF PLATES.
| Plate | Facing page | |
| 68 | American Bittern | 250 |
| 69 | Great Blue Heron | 252 |
| 70 | Black-crowned Night Heron | 254 |
| 71 | Mallard | 256 |
| 72 | Green-winged Teal | 258 |
| 73 | Blue-winged Teal | 260 |
| 74 | Redhead | 262 |
| 75 | Old Squaw | 265 |
| 76 | Canada Goose | 266 |
| 77 | Herring Gull (1); Common Tern (2) | 270 |
| 78 | Loon | 276 |
| 79 | Pintail (1); Pied-billed Grebe (2) | 278 |
xi
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.