< Page:Birdcraft-1897.djvu
This page has been proofread, but needs to be validated.
LIST OF PLATES.
| Plate | Facing page | |
| 24 | Tree Swallow (1); Barn Swallow (2) | 128 |
| 25 | Scarlet Tanager | 131 |
| 26 | Pine Grosbeak (1); White-throated Sparrow (2) | 131 |
| 27 | American Crossbill | 137 |
| 28 | Snowflake (1); American Goldfinch (2) | 140 |
| 29 | Vesper Sparrow (1); Slate-coloured Junco (2) | 145 |
| 30 | Song Sparrow (1); Chipping Sparrow (2) | 153 |
| 31 | Towhee | 158 |
| 32 | Cardinal | 161 |
| 33 | Rose-breasted Grosbeak | 162 |
| 34 | Indigo Bunting | 164 |
| 35 | Bobolink | 166 |
| 36 | Red-winged Blackbird | 169 |
| 37 | Orchard Oriole | 171 |
| 38 | Baltimore Oriole | 174 |
| 39 | Cowbird (1); Purple Grackle (2) | 175 |
| 40 | Blue Jay | 182 |
| 41 | Kingbird | 182 |
| 42 | Phœbe (1); Wood Pewee (2) | 185 |
| 43 | Whip-poor-will | 188 |
| 44 | Nighthawk | 191 |
| 45 | Chimney Swift | 193 |
| 46 | Downy Woodpecker | 195 |
| 47 | Yellow-bellied Sapsucker | 196 |
| 48 | Red-headed Woodpecker | 199 |
| 49 | Flicker | 200 |
| 50 | Yellow-billed Cuckoo | 202 |
| 51 | Belted Kingfisher | 204 |
| 52 | American Long-eared Owl | 207 |
| 53 | Screech Owl | 211 |
| 54 | Great Horned Owl | 212 |
| 55 | Marsh Hawk | 215 |
| 56 | Sharp-shinned Hawk | 216 |
| 57 | Red-shouldered Hawk | 219 |
| 58 | Bald Eagle | 220 |
| 59 | American Sparrow Hawk | 221 |
| 60 | American Osprey | 224 |
| 61 | Passenger Pigeon | 226 |
| 62 | Mourning Dove | 228 |
| 63 | Ruffled Grouse | 230 |
| 64 | Turnstone (1); American Golden Plover (2) | 232 |
| 65 | Bob-white (1); American Woodcock (2) | 236 |
| 66 | Spotted Sandpiper (1); Least Sandpiper (2) | 241 |
| 67 | Wilson′s Snipe (1); Virginia Rail (2) | 246 |
x
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.