< Page:Africa by Élisée Reclus, Volume 1.djvu


This page has been proofread, but needs to be validated.

INDEX
| Ababdeh Arabs, 296, 347, 349 | Agaumeder, 143 |
| Annesley, or Adulis, Bay, 181 | Abadieh, 373 |
| Agur, 108 | Ansali Bay, 1373 |
| Abai (Bahr-el-Azraq, or Blue Nile), 47, 48, 131, 135 | Agalins, 234 |
| Anseba River, 132 | Abba Isle, 262 |
| Agermi, 394 | Antalo, 139, 174 |
| Abba Yared, 135 | Agerut, 415 |
| Antinoe, 396 | Abbi-Addi, 171 |
| Agriculture of Africa, 22 | Antiphyllus, 183 |
| Abderasul, 202, 212 | Abyssinia, 155 |
| Apabu River, 45 | Abdelbad, Bada (lake), 188 |
| Egypt, 357 | Arabs, 17, 260, 264, 277, 297, 346 |
| Abahafer, 167 | Nubia, 293 |
| Arabian Desert, 312, 334 | Abu (City of the Elephant), 376 |
| Uganda, 86 | Mountains, 282, 314 |
| Ahruz, 49, 242 | Ahaggar, Mount, 5, 17 |
| Araj, El, 323 | Danab, 218 |
| Ahl-el-Wabar, 346 | Aradom, 174 |
| Dibab, canal of, 427 | Ahuas-el-Medineh, 397 |
| Aramba, 201 | Dûm (Abdûm), 209 |
| Ailet, 178 | Arbaji, 242 |
| Girg, 395 | Akanayaru (Alexandra) Luke, 33 |
| Arboreh, 103 | Gossi, 299 |
| Akhmin (Shemno), 390 | Ardibbo, 135 |
| Hableh (Khor), 258 | Akiq, 233, 256 |
| Arengo, 164 | Hamed, 297 |
| Akito Gold Mines, 283 | Argo Island, 301 |
| Haraz, 269 | Akka, or Tikki-Tikki, 19, 82, 215 |
| Argobba, 135, 185 | Jerid, 233 |
| Akkara, 103 | Ar-Hibbeh, 149 |
| Odfa, 221 | Aksum (Akesemé), 172 |
| Arkiko, 178 | Ramleh, 219 |
| Alabastron, 318 | Aruasi, 200 |
| Rof, or Rufah, 121, 219 | Alalbed, Alelbed, or Allolebod, Lake, 138, 183, 187 |
| Arsinoë, 364, 397, 415 | Simbel, 304 |
| Alata Fall, 49 | Artali, or Ortoalé, volcano, 137, 186 |
| Sin (Gedarêf), 249 | Alatus, 212 |
| Asuhian, or Asaïmara, 191 | Sir, 55 |
| Albanians, 350 | Ashangi, Lake, 135 |
| Somer, Bay of, 435, 387 | Albert-Nyanza, or M’wútan-N'z'gé, 39 |
| Asheten, Mount, 170 | Zaid, 241 |
| Alelbed, see Alalbed | Ashfa, 168 |
| Abukaya, 108 | Alegwa, 134 |
| Ashmunein, 395 | Abukir, Lake of, 427 |
| Alexandria, 22, 428 | Asmara, 177 |
| town of, 427 | Algaden, or Algeden, 251 |
| Asua, or Asha, River, 41, 95 | Abula, 186 |
| Algeria, 29 | Aassab, 208 |
| Abuna-Yosef, 136 | Ahu-Amba, 202 |
| Assassif, 383 | Abutig, 390 |
| Almeh, 361 | Assaka Rapid, 58 |
| Abydos, 388 | Aloa, 228, 244 |
| Assal, Lake, 187 | Abyssinia, 22, 123, 128 |
| Al-Ordu, 299 | Assam, River, 171 |
| Abysasinians, 125, 137, 152 | A-madi (Madi), 108 |
| Assebo, 200 | Ada, 202 |
| Amam, 119 | Assiut, or Siut, 390 |
| Ad-Ali, 206 | Amarah, 302 |
| Assuan, 56, 374 | Addigrat, Add’ Igrat, 175 |
| Ambabo, 206 | Astapus, 217 |
| Adel, or Aduïl, 191 | Amba-Muriam, 163 |
| Astaboras, 50, 217 | Aden, Gulf of, 351 |
| Shakka, 184 | Atbara, or Bahr-el-Aswad, 49, 60 |
| Adoihan, or Adoimara, 191 | Ambukol, 299 |
| Atfieh, 334 | Adua, 134, 171 |
| Amhara, 142, 152 | Athribis, 423 |
| Adulis, Bay of, 126, 161 | Amharinians, 190 |
| Atlas, Mount, 2, 5, 15 | town, 181 |
| Amideb, 252 | Atsaga, 177 |
| Af-Abad, or Tha-Mariam, 252 | Anam, 26, 116 |
| Atsbi, or Ateebidera, 171 | Afar, Country of the, 186 |
| Angolola, 200 | Attegra, 175 |
| or Afer, 191 | Angot, 184 |
| Aubakil Bay, 138 | Afoj, 105 |
| Ankober, 201 | Aulad-Ali, 350 |
| Africa, 1, 30 | Ankori, or Nkolé, 82 |
| Ausea, 205 | Agau, 145, 194 |
| Lake, 188 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.