< Hudibras
ADDITIONAL ILLUSTRATIONS
TO BUTLER'S HUDIBRAS.
PORTRAITS OF CELEBRATED CHARACTERS, IMPOSTORS,
AND ENTHUSIASTS.
| 1 | Samuel Butler | To face Title | |||
| 2 | Butler's Tenement | To face Life, p. i | |||
| 3 | Portrait of Charles the Second | p. vi | |||
| 4 | Butler's Monument in Westminster Abbey | p. xiv | |||
| PART | CANTO | LINE | PAGE | ||
| 5 | Montaigne | I. | I. | 38 | 5 |
| 6 | Tycho Brahe | I. | I. | 126 | 8 |
| 7 | Oliver Cromwell | III. | II. | 216 | 19 |
| 8 | Cornelius Agrippa | II. | III. | 635 | 25 |
| 9 | Robert Fludd | I. | I. | 541 | 26 |
| 10 | George Withers | I. | I. | 646 | 30 |
| 11 | Richard Cromwell | III. | II. | 231 | 40 |
| 12 | Alexander Ross | I. | II. | 2 | 42 |
| 13 | Vincent le Blanc | I. | II. | 286 | 53 |
| 14 | Mall Cutpurse | I. | II. | 368 | 56 |
| 15 | Sir William Davenant | I. | II. | 395 | 58 |
| 16 | Sir William Waller | I. | II. | 499 | 62 |
| 17 | Thomas Case | I. | II. | 581 | 65 |
| 18 | Adoniram Byfield | III. | II. | 640 | 66 |
| 19 | William Prynne | I. | II. | 646 | 91 |
| 20 | Henry Burton | I. | III. | 1122 | 122 |
| 21 | Pope Joan | I. | III. | 1250 | 128 |
| 22 | Bishop Warburton | I. | III. | 1358 | 132 |
| 23 | Albertus Magnus | II. | I. | 438 | 152 |
| 24 | Roger Bacon | II. | III. | 224 | 155 |
| 25 | Charles the First | II. | II. | 160 | 160 |
| 26 | Sir Kenelm Digby | I. | II. | 227 | 162 |
| 27 | Thomas White | II. | II. | 14 | 172 |
| 28 | Baptist Van Helmont | II. | II. | 14 | 172 |
| 29 | Robert, Earl of Essex | II. | II. | 166 | 179 |
| 30 | Bishop Bonner | II. | II. | 510 | 193 |
| 31 | Dr Thomas Goodwin | II. | II. | 669 | 199 |
| 32 | The Witch-Finder Hopkins | II. | III. | 140 | 215 |
| 33 | Martin Luther | II. | III. | 155 | 216 |
| 34 | Dr John Dee | II. | III. | 235 | 220 |
| 35 | Edward Kelly | II. | III. | 237 | 227 |
| 36 | Paracelsus | II. | III. | 299 | 224 |
| 37 | St Dunstan | II. | III. | 618 | 236 |
| 38 | Jacob Behmen | I. | I. | 542 | 238 |
| 39 | Nicholas Copernicus | II. | III. | 882 | 249 |
| 40 | Jerome Cardan | II. | III. | 895 | 250 |
| 41 | Scaliger | II. | III. | 881 | 250 |
| 42 | John Booker | II. | III. | 173 | 257 |
| 43 | Napier of Merchiston | III. | II. | 409 | 258 |
| 44 | William Lilly | II. | III. | 1093 | 282 |
| 45 | Niccolo Machiavelli | III. | I. | 1313 | 314 |
| 46 | John of Leyden | III. | II. | 246 | 336 |
| 47 | General Fleetwood | III. | II. | 270 | 337 |
| 48 | General Desborough | III. | II. | 270 | 338 |
| 49 | General Lambert | III. | II. | 270 | 338 |
| 50 | Earl of Shaftesbury | III. | II. | 351 | 342 |
| 51 | John Lilburn | III. | II. | 421 | 344 |
| 52 | Ignatius Loyola | III. | II. | 1564 | 351 |
| 53 | Edmund Calamy | III. | II. | 636 | 353 |
| 54 | Dr John Owen | III. | II. | 638 | 354 |
| 55 | William Lenthall | III. | II. | 909 | 364 |
| 56 | Sir Thomas Lunsford | III. | II. | 1112 | 372 |
| 57 | Sir Thomas Fairfax | III. | II. | 1200 | 375 |
| 58 | Alexander Henderson | III. | II. | 1239 | 377 |
| 59 | Colonel Hewson | III. | II. | 1250 | 377 |
| 60 | Christopher Love | III. | II. | 1263 | 378 |
| 61 | John Cooke | III. | II. | 1550 | 387 |
| 62 | Athanasius Kircher | III. | II. | 1585 | 388 |
| 63 | Joan of Arc | Lady's Answer. | 285 | 448 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.