< Domestic Encyclopædia (1802) < Volume 3
CONTENTS
OF THE THIRD VOLUME.
| PAGE | |
| JET, | 1 |
| Iliac Passion, | ib. |
| Implements, | 2 |
| Inarching, | 3 |
| Index, | 4 |
| Indigestion, | ib. |
| Indigo, | 5 |
| Industry, | ib. |
| Infancy, | 6 |
| Infection, | 7 |
| Inflammation, | 9 |
| Inflammatory Fever, | 12 |
| Ingrossing, | ib. |
| Ink, | 13 |
| Inn, | 16 |
| Inoculation, in Horticulture, | 17 |
| , in Medicine | 18 |
| Insects, | ib. |
| Instinct, | 20 |
| Insurance, | 21 |
| Interest, | 24 |
| Interfering, | ib. |
| Intestines, | ib. |
| Intoxication, | 25 |
| John's-wort, | 26 |
| Joint, | ib. |
| Journal, | ib. |
| Joy, | 27 |
| Ipecacuanha, | 28 |
| Iron, | ib. |
| Irrigation, (with a Cut), | 31 |
| Irritability, | 34 |
| Isinglass, | 36 |
| Issues, | 37 |
| Itch, | 38 |
| Juice, | 39 |
| Julep, | ib. |
| Juniper-tree, | 40 |
| Ivory, | 41 |
| Ivy, | 42 |
| Kale, | ib. |
| Kalendar, or Calendar, | ib. |
| Kelp, | 45 |
| Kennel, | ib. |
| Kermes-Mineral, | 46 |
| Key, | ib. |
| Kidnapping, | ib. |
| Kidney-vetch, | 47 |
| Kidnies, | ib. |
| Kilderkin, | 48 |
| Kiln, | ib. |
| King-fisher, | ib. |
| Kino, | 49 |
| Kitchen, | ib. |
| Kitchen-garden, (with a Cut), | ib. |
| Kite, | 50 |
| Kite, Electrical, (with a Cut), | 51 |
| Knawell, | 53 |
| Knee-holly, | 54 |
| Labdanum, | ib. |
| Labour, | ib. |
| Laburnum, | 56 |
| Lac, | ib. |
| Lace, | 57 |
| Lacker, | ib. |
| Lacteals, | ib. |
| Ladies'-mantle, | 58 |
| Ladies'-smock, | ib. |
| Lake, | ib. |
| Lake, in the Arts, | 59 |
| Lamb, | 59 |
| Lameness, | 60 |
| Lamp, | 61 |
| Lamp-black, | 63 |
| Lampas, | ib. |
| Lamprey, | ib. |
| Land, | 64 |
| Land-ditching, | 65 |
| Language, | 66 |
| Lanthorn, | 67 |
| Lapwing, | ib. |
| Larch-tree, | 68 |
| Lark, | 69 |
| Lark-spur, | 70 |
| Lath, | ib. |
| Lath-bricks, | 71 |
| Lathe, | ib. |
| Lavender, | ib. |
| Lavender-thrift, | 72 |
| Laughter, | ib. |
| Laxatives, | 73 |
| Layers, | ib. |
| Lazaretto, | ib. |
| Lea, | 74 |
| Lead, | ib. |
| Lead-wort, | 78 |
| Leaf, | 79 |
| Leather, | ib. |
| Leaven, | 81 |
| Leaves, | ib. |
| Leech, | 83 |
| Leek, | 84 |
| Leg, | ib. |
| Lemon-tree, | ib. |
| Lenitive-electuary, | 85 |
| Lentil, | ib. |
| Leopard's-bane, the Great, | 86 |
| , the German, | ib. |
| Leprosy, | 87 |
| Lethargy, | ib. |
| Letter, | 88 |
| Lettuce, | 89 |
| Level, | 90 |
| Lever, (with a Cut), | 91 |
| Lientery, | 92 |
| Life, | ib. |
| Ligature, | 95 |
| Light, | 96 |
| Lightning, | 97 |
| Lilac, | 100 |
| Lily, the Common, | ib. |
| of the Valley, | ib. |
| , the Water, | 101 |
| Lime, | ib. |
| Lime-grass, | 105 |
| Limes, | 106 |
| Lime-tree, | ib. |
| Line, | 107 |
| Linen, | ib. |
| Liniment, | 109 |
| Linnet, | 110 |
| Linseed, | ib. |
| Lint, | 111 |
| Lips, | ib. |
| Liquor, | 112 |
| Liquorice, | ib. |
| Literary Property, | 114 |
| Litharge, | ib. |
| Liver, | 115 |
| Liverwort, | 116 |
| Lixivium, | 119 |
| Lizard, | ib. |
| Loading of Goods, | ib. |
| Loam, | 120 |
| Lobster, | ib. |
| Lock, | ib. |
| Locking-pole, (with a Cut), | 123 |
| Locust, | ib. |
| Log-wood, | 124 |
| Longevity, | 125 |
| Looking-glass, | ib. |
| Loom, | 126 |
| Loose-strife, the Creeping, | ib. |
| , the Hyssop-leaved, | ib. |
| , the Purple, | ib. |
| Lottery, | 127 |
| Lovage, | ib. |
| Love, | ib. |
| Love-apple, | 128 |
| Louse, | ib. |
| Louse-wort, | 129 |
| Lozenge, | 130 |
| Lucern, | ib. |
| Lungs, | 133 |
| Lungwort, | 135 |
| Lupine, | 136 |
| Lute, | ib. |
| Luxation, | ib. |
| Luxury, | 137 |
| Lymph, | 138 |
| Mace, | ib. |
| Madder, | ib. |
| Madness, | 140 |
| Maggot, | 142 |
| Magistery, | 143 |
| Magnesia, | ib. |
| Magnet | 144 |
| Magnetism, Animal, | 145 |
| Magpye, | ib. |
| Mahogany, | 146 |
| Maiden-hair, the Common, | ib. |
| , the Great, | ib. |
| Maize, | 147 |
| Mallow, | ib. |
| Malt, | 148 |
| Man, | 150 |
| Mandrake, | 151 |
| Manganese, | ib. |
| Mange, | 152 |
| Mangel-wurzel, | 154 |
| Mangle, (with a Cut), | ib. |
| Mango-tree, | 155 |
| Manna, | 156 |
| Manslaughter, | ib. |
| Manufacture, | 157 |
| Manure, | 158 |
| Manuscript, | 164 |
| Maple-tree, | ib. |
| Marble, | 165 |
| Marbling, | 166 |
| Mare, | ib. |
| Mare's-tail, | 167 |
| Marjoram, | ib. |
| Market, | 168 |
| Marle, | ib. |
| Marriage, | 170 |
| Marrow, | 171 |
| Marsh, | ib. |
| Marsh-locks, | 173 |
| Marsh-mallow, | ib. |
| Marsh-marigold, | ib. |
| Martin, in Ornithology, | 174 |
| , the Quadruped, | ib. |
| Marygold, | ib. |
| Mash, | ib. |
| Masterwort, | ib. |
| Mastic, | 175 |
| Mastication, | ib. |
| Mastich, | 176 |
| Masticot, | ib. |
| Mastiff, | ib. |
| Matching, | ib. |
| Matlock-waters, | 177 |
| Mat-weed, the Sea, | ib. |
| , the Small, | ib. |
| Maze, (with a Cut), | 178 |
| Mead, | 179 |
| Meadow, | 180 |
| Meadow-grass, | 182 |
| Meadow-saffron, | 183 |
| Meadow-sweet, | ib. |
| Measles, | 184 |
| Measure, | 185 |
| Meat, | 186 |
| Medicine, | ib. |
| Medick, | 187 |
| Medlar-tree, | ib. |
| Melancholy, | 188 |
| Melic-grass, | 189 |
| Melilot, | 190 |
| Melon, | ib. |
| Memorandum, | 192 |
| Memory, | ib. |
| Menstruum, | 193 |
| Mercury, | 194 |
| Mesentery, | 195 |
| Metal, | 196 |
| Metallic, pointed subtances, | ib. |
| Mezereon, | ib. |
| Mica, | 197 |
| Microscope, | ib. |
| Midwifery, | ib. |
| Mildew, | 198 |
| Miliary-fever, | 200 |
| Milk, | ib. |
| Milk-house, (with a Cut), | 203 |
| Milk-thistle, | 206 |
| Milk-vetch, | 207 |
| Milk-weed, | ib. |
| Milk-wort, | ib. |
| Mill, | ib. |
| Mill-reek, | 210 |
| Mill-stone, | 211 |
| Millet, | 212 |
| Mineral Kingdom, | ib. |
| Mineral Waters, | 213 |
| Mint, | 216 |
| Misseltoe, | 217 |
| Mite, | ib. |
| Mithridate-mustard, | 218 |
| Moffat-waters, | ib. |
| Moisture, | ib. |
| Molasses, | 219 |
| Mole, | 220 |
| Mole-cricket, | 221 |
| Molten-grease, | ib. |
| Molybdœna, | 222 |
| Money, | ib. |
| Moon, | 223 |
| Moor, | 224 |
| Mordants, | 226 |
| Morocco-leather, | 227 |
| Mortar, | 228 |
| Mortification, | 229 |
| Moschatel, | 230 |
| Moss, in Botany, | ib. |
| , in Horticulture, | 231 |
| , the Marsh, | 232 |
| Moss-land, | ib. |
| Moss-rush, | 234 |
| Moth, | ib. |
| Motherwort, | 235 |
| Mould, | ib. |
| Mouse, | 236 |
| Mouth, | 238 |
| Mowing, | ib. |
| Mud, | 239 |
| Mugwort, | ib. |
| Mulberry-tree, | 240 |
| Mule, | 242 |
| Mullein, | 243 |
| Mullet, | 244 |
| Mum, | ib. |
| Mummy, | 245 |
| Mumps, | ib. |
| Mundic, | 246 |
| Murrain, | ib. |
| Muscle, in Ichthyology, | ib. |
| , in Animal Economy, | 247 |
| Mushroom, | 248 |
| Music, | 251 |
| Musk | 252 |
| Muslin, | 253 |
| Mustard | ib. |
| , the Hedge, | 254 |
| Mutton, | 255 |
| Myrrh, | ib. |
| Myrtle, | 256 |
| Nails, in Animal Economy, | 257 |
| , in Building, | ib. |
| Nail and Bolt-drawer, (with a Cut), | ib. |
| Narcotics, | 258 |
| Nausea, | ib. |
| Neck, | 259 |
| Nectarine, | 260 |
| Needle, the Common, | ib. |
| Needle-furze, | ib. |
| Negus, | ib. |
| Nerve, | ib. |
| Nettle, | 261 |
| Nettle-hemp, | 262 |
| Nettle-rash, | ib. |
| Newspapers, | 263 |
| Nickel, | 264 |
| Nightingale, | 265 |
| Night-mare, | ib. |
| Nightshade, | 266 |
| , the Deadly, | 267 |
| Nipple, | ib. |
| Nipple-wort, | 268 |
| Nitre, | ib. |
| Nose, | 269 |
| Nostrils, | ib. |
| Nostrum, | 270 |
| Novel, | 271 |
| Nourishment, | ib. |
| Nurse, | 272 |
| Nursery, | 273 |
| Nutmeg-tree, | 274 |
| Nux Vomica, | 275 |
| Oak, | ib. |
| Oat, | 278 |
| Ochre, | 281 |
| Odour, | ib. |
| Oil | 282 |
| Ointment, | 284 |
| Olibanum, | 285 |
| Olive-tree, | ib. |
| Onion | 286 |
| Opium, | 287 |
| Orache | 289 |
| Orange-tree, | ib. |
| Orchal | 290 |
| Orchard, (with two Cuts), | ib. |
| Orchis, | 316 |
| Orpiment, | 317 |
| Orpine | ib. |
| Ortolan, | 318 |
| Osier, | ib. |
| Osmund Royal, | 320 |
| Ostrich, | ib. |
| Otter, | 321 |
| Oven | ib. |
| Over-reach, | 322 |
| Owl, | 323 |
| Ox, (with two Cuts), | ib. |
| Ox-eye, | 325 |
| Ox-tongue, | 326 |
| Oxyd, | ib. |
| Oxygen, | ib. |
| Oxymel, | 327 |
| Oyster, | ib. |
| Paint, | 328 |
| Palate, | 329 |
| Pales, | ib. |
| Palm-tree, | 330 |
| Palpitation of the Heart, | ib. |
| Palsy, | 331 |
| Panada, | 332 |
| Panic | 332 |
| Paper, | 333 |
| Parchment, | 340 |
| Parent, | 341 |
| Paring of Land, | 342 |
| Park, | 343 |
| Parrot, | ib. |
| Parsley, the Common, | 344 |
| , the Bastard Stone, | ib. |
| Parsley-piert, | ib. |
| Parsnep, | ib. |
| , the Water | 346 |
| Partridge | ib. |
| Passion, | 347 |
| Paste, | ib. |
| Paste-board, | 348 |
| Pastry, | ib. |
| Pasturage, | 349 |
| Patents, | 351 |
| Pattens, | ib. |
| Pea, | ib. |
| , the Heath, | 353 |
| , the Narrow-leaved, | 354 |
| Peach-tree, | ib. |
| Peacock, | 356 |
| Pear-tree, | ib. |
| Pearl, | 357 |
| Pearl-ash, | 358 |
| Pearlwort, | ib. |
| Peat, | 359 |
| Pebbles, | ib. |
| Pectorals, | 360 |
| Pedometer, (with a Cut), | ib. |
| Pellitory, | 362 |
| Pelt-rot, | 363 |
| Penny-royal, | ib. |
| Pennywort, | ib. |
| Pepper, | ib. |
| Pepperwort, | 364 |
| Perch, | ib. |
| Perfume, | 365 |
| Perriwinkle, | ib. |
| Perspiration, | ib. |
| Peruvian Balsam, | 366 |
| Bark, | 367 |
| Pewit | 368 |
| Pewter, | ib. |
| Pheasant, | 369 |
| Pheasant's-Eye, | ib. |
| Phosphorus, | 370 |
| Physician, | 371 |
| Pickle, | 374 |
| Picture, | 375 |
| Pigeon, | 376 |
| Pigeon-house, | ib. |
| Pigments, | 378 |
| Pike, | ib. |
| Pilchard, | 379 |
| Piles, | ib. |
| Pilewort, | 381 |
| Pill, | ib. |
| Pimpernell, the Bastard, | ib. |
| , the Scarlet, | ib. |
| Pin, | ib. |
| Pinchbeck, | 382 |
| Pine-apple, | ib. |
| Pine-tree, | 384 |
| Pink, | ib. |
| Pistachia-Tree, | 386 |
| Pitch, | ib. |
| Plague, | ib. |
| Plaise, | 390 |
| Plane-Tree, | ib. |
| Plant, | 391 |
| Plant-Louse, | ib. |
| Plantain, | 392 |
| , the Greater Water, | 393 |
| Plantation, | ib. |
| Planting, | 398 |
| Plashing of Hedges, | ib. |
| Plaster, | 399 |
| Plaster of Paris, | ib. |
| Platina, | 400 |
| Plethora, | ib. |
| Pleurisy, | 401 |
| Plough, (with several Cuts) | ib. |
| Ploughing, | 411 |
| Plover, | 412 |
| Plum-Tree, | ib. |
| Plume, | 414 |
| Poison, | ib. |
| Poker, | 415 |
| Poll-Cat, | ib. |
| Poll-Evil, | ib. |
| Pollen, | 416 |
| Polishing, | ib. |
| Polypody, | 417 |
| Pomatum, | ib. |
| Pomegranate-Tree, | ib. |
| Pond, (with a Cut), | 418 |
| Pond-Water, | 421 |
| Pond-Weed, | ib. |
| Poor, | ib. |
| Poor-House, | 423 |
| Poplar, | 424 |
| Poppy, | 426 |
| , the Horned, | 427 |
| Porcelain, | 428 |
| Pork, | ib. |
| Porter, | 429 |
| Portland Powder, | 430 |
| Post, | 431 |
| Pot-ash, | ib. |
| Potatoe, | 432 |
| Poultice, | 439 |
| Poultry, | ib. |
| Powder, | 440 |
| Pregnancy, | ib. |
| Preservation, | 441 |
| Primrose, | 442 |
| Print, | ib. |
| Printing, | 443 |
| Privet, | 444 |
| Prong-hoe, | ib. |
| Pronunciation, | ib. |
| Propagation, | 445 |
| Pruning, | 446 |
| Pudding, | 447 |
| Puff-Ball, | ib. |
| Pulmonary Consumption, | 448 |
| Pulse, in Animal Economy | 450 |
| , in Botany, | 451 |
| Pumice-Stone, | ib. |
| Pump, | ib. |
| Pun, | 453 |
| Punch, | ib. |
| Puncheon, | 454 |
| Puncture, | ib. |
| Punishment, | ib. |
| Purgatives, | 455 |
| Purslane, | 456 |
| Putrefaction, | 456 |
| Pyrmont Water, | ib. |
| Quackery, | 457 |
| Quack-Medicines, | 458 |
| Quail, | 459 |
| Quaking-Grass, | ib. |
| Quarter-Evil, | ib. |
| Quassia, | 460 |
| Quay, | ib. |
| Quicken-Tree, | 461 |
| Quills, | 462 |
| Quince-Tree, | ib. |
| Quinsy, | 463 |
| Quittor-Bone, | 465 |
| Rabbit, | ib. |
| Radish, | 467 |
| Rag-Stone, | ib. |
| Rag-Wort, | 468 |
| Rail, | ib. |
| Rails, | 469 |
| Rain, | ib. |
| Raisins, | 470 |
| Ram, | ib. |
| Rape, | 471 |
| Raspberry, | 473 |
| Rat, | ib. |
| Rat-tails, | 478 |
| Ratafia, | ib. |
| Rattle-snake-Root, | 479 |
| Raven, | ib. |
| Ray-Fish, | 480 |
| Razor, | ib. |
| Reading, | 481 |
| Reaping, | 482 |
| Receipt, | ib. |
| Red, | 483 |
| Red-Breast, | ib. |
| Reddle, | 484 |
| Reed, | 484 |
| Rennet, | 485 |
| Reservoir, | ib. |
| Resin, | 486 |
| Rest-Harrow, | ib. |
| Revenge, | ib. |
| Rheumatism, | 487 |
| Rhodium, | 488 |
| Rhubarb, | 489 |
| Ribs, | 491 |
| Rice, | 492 |
| Rickets, | 494 |
| Ridges, | 496 |
| Riding, | ib. |
| Ring-bone, | 497 |
| Ring-worm, | ib. |
| River, | ib. |
| Roach, | 498 |
| Road, (with a Cut), | ib. |
| Rocket, | 500 |
| Roe, | ib. |
| Roller, | 501 |
| Rook, | ib. |
| Room, | 502 |
| Root, | 503 |
| Root-Steamer, (with a Cut), | ib. |
| Rope, | 504 |
| Rose, in Medicine, | 505 |
| , In Botany, | 506 |
| Rose-Bay, | 508 |
| Rosemary, | ib. |
| Rose-Wort, | 509 |
| Rot, | ib. |
| Rotten-Stone, | 510 |
| Rouen, | ib. |
| Rowel, | 511 |
| Ruby, | ib. |
| Rue, | 512 |
| , the Meadow, | ib. |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.