CHAPTER XII.
RECORDS AND CURIOSITIES.
COUNTY CRICKET FROM 1870 TO 1890.
1870.
| Yorks. | Glos. | Lanc. | Notts. | Sussex | Midd. | Kent | Surrey | Won. | Lost. | Dwn. | |||||||||
| Yorkshire ... | ... | ... | ... | ... | ... | W | D | ... | ... | ... | ... | ... | W | W | W | W | 5 | - | 1 |
| Gloucestershire | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | 2 | - | - |
| Lancashire ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | L | 1 | 1 | - |
| Nottinghamshire | L | D | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | W | L | 3 | 2 | 1 |
| Sussex ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | L | W | L | 2 | 2 | - |
| Middlesex ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | L | 1 | 1 | - |
| Kent ... | L | L | ... | ... | ... | ... | L | L | L | W | ... | ... | ... | ... | W | L | 2 | 6 | - |
| Surrey ... | L | L | L | L | L | W | L | W | L | W | L | W | L | W | ... | ... | 5 | 9 | - |
1871.
| Sussex | Notts. | Midd. | Glos. | Yorks. | Lanc. | Kent | Surrey | Won. | Lost. | Dwn. | |||||||||
| Sussex ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | W | W | 4 | - | - |
| Nottinghamshire | ... | ... | ... | ... | ... | ... | D | W | W | L | ... | ... | ... | ... | W | W | 4 | 1 | 1 |
| Middlesex ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | D | W | 1 | - | 1 |
| Gloucestershire | ... | ... | D | L | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | 2 | 1 | 1 |
| Yorkshire ... | ... | ... | L | W | ... | ... | ... | ... | ... | ... | W | L | ... | ... | D | W | 3 | 2 | 1 |
| Lancashire ... | ... | ... | ... | ... | ... | ... | ... | ... | L | W | ... | ... | L | W | ... | ... | 2 | 2 | - |
| Kent ... | L | L | ... | ... | ... | ... | ... | ... | ... | ... | W | L | ... | ... | W | W | 2 | 3 | 1 |
| Surrey ... | L | L | L | L | D | L | L | L | D | L | ... | ... | L | D | ... | ... | - | 9 | 3 |
1872.
| Surrey | Notts. | Glos. | Lanc. | Sussex | York. | Midd. | Kent | Won. | Lost. | Dwn. | |||||||||
| Surrey ... | ... | ... | D | D | W | L | ... | ... | L | W | W | L | W | W | W | W | 7 | 3 | 2 |
| Nottinghamshire | D | D | ... | ... | D | D | ... | ... | ... | ... | W | WD | ... | ... | ... | ... | 3 | 1 | 3 |
| Gloucestershire | L | W | D | D | ... | ... | ... | ... | D | W | W | ... | ... | ... | ... | ... | 3 | 1 | 3 |
| Lancashire ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | ... | ... | ... | ... | 2 | - | - |
| Sussex ... | W | L | ... | ... | D | L | ... | ... | ... | ... | ... | ... | ... | ... | W | W | 3 | 2 | 1 |
| Yorkshire ... | L | W | L | LD | L | ... | L | L | ... | ... | ... | ... | W | ... | ... | ... | 2 | 6 | 1 |
| Middlesex ... | L | L | ... | ... | ... | ... | ... | ... | ... | ... | L | ... | ... | ... | ... | ... | - | 3 | - |
| Kent ... | L | L | ... | ... | ... | ... | ... | ... | L | L | ... | ... | ... | ... | ... | ... | - | 4 | - |
1873.
| Notts. | Glos. | Yorks. | Kent | Midd. | Lanc. | Sussex | Surrey | Won. | Lost. | Dwn. | |||||||||
| Nottinghamshire | ... | ... | ... | ... | W | D | ... | ... | ... | ... | ... | ... | W | W | W | W | 5 | - | 1 |
| Gloucestershire | ... | ... | ... | ... | W | W | ... | ... | ... | ... | ... | ... | W | D | W | D | 4 | - | 2 |
| Yorkshire ... | L | D | L | L | ... | ... | ... | ... | L | ... | W | W | W | W | W | W | 6 | 4 | 1 |
| Kent ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | ... | W | L | W | L | 3 | 2 | - |
| Middlesex ... | ... | ... | ... | ... | W | ... | ... | ... | ... | ... | ... | ... | ... | ... | L | W | 2 | 1 | - |
| Lancashire ... | ... | ... | ... | ... | L | L | L | ... | ... | ... | ... | ... | ... | ... | W | W | 2 | 3 | - |
| Sussex ... | L | L | L | D | L | L | W | ... | ... | ... | ... | ... | ... | ... | W | D | 2 | 6 | 2 |
| Surrey ... | L | L | L | D | L | L | L | W | W | L | L | L | L | D | ... | ... | 2 | 10 | 2 |
1874.
| Yorks. | Glos. | Notts. | Kent | Lanc. | Midd. | Surrey | Sussex | Won. | Lost. | Dwn. | |||||||||
| Yorkshire ... | ... | ... | L | L | W | W | ... | ... | W | L | W | D | W | W | W | W | 8 | 3 | 1 |
| Gloucestershire | W | W | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | L | W | W | D | 4 | 1 | 1 |
| Nottinghamshire | L | L | ... | ... | ... | ... | ... | ... | ... | ... | W | W | W | W | W | L | 5 | 3 | - |
| Kent ... | ... | ... | ... | ... | ... | ... | ... | ... | D | W | ... | ... | ... | ... | ... | ... | 1 | - | 1 |
| Lancashire ... | L | W | ... | ... | ... | ... | D | L | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 2 | 1 |
| Middlesex ... | L | D | ... | ... | L | L | ... | ... | ... | ... | ... | ... | L | W | ... | ... | 1 | 4 | 1 |
| Surrey ... | L | L | W | L | L | L | ... | ... | ... | ... | W | L | ... | ... | D | W | 3 | 6 | 1 |
| Sussex ... | L | L | L | D | L | W | ... | ... | ... | ... | ... | ... | D | L | ... | ... | 1 | 5 | 2 |
1875.
| Notts. | Sussex | Yorks. | Lanc. | Glos. | Surrey | Kent | Midd. | Won. | Lost. | Dwn. | |||||||||
| Nottinghamshire | ... | ... | ... | ... | W | L | ... | ... | W | D | D | W | ... | ... | D | W | 4 | 1 | 3 |
| Sussex ... | ... | ... | ... | ... | ... | ... | ... | ... | W | L | D | W | W | W | ... | ... | 4 | 1 | 1 |
| Yorkshire ... | L | W | ... | ... | ... | ... | L | W | W | L | W | W | ... | ... | D | W | 6 | 3 | 1 |
| Lancashire ... | ... | ... | ... | ... | W | L | ... | ... | ... | ... | ... | ... | W | W | ... | ... | 3 | 1 | - |
| Gloucestershire | L | D | L | W | L | W | ... | ... | ... | ... | L | W | ... | ... | ... | ... | 3 | 4 | 1 |
| Surrey ... | D | L | D | L | L | L | ... | ... | W | L | ... | ... | ... | ... | W | W | 3 | 5 | 2 |
| Kent ... | ... | ... | L | L | ... | ... | L | L | ... | ... | ... | ... | ... | ... | ... | ... | - | 4 | - |
| Middlesex ... | D | L | ... | ... | D | L | ... | ... | ... | ... | L | L | ... | ... | ... | ... | - | 4 | 2 |
1876.
| Glos. | Yorks. | Notts. | Kent | Midd. | Sussex | Lanc. | Surrey | Won. | Lost. | Dwn. | |||||||||
| Gloucestershire | ... | ... | W | D | W | W | ... | ... | ... | ... | W | D | ... | ... | W | D | 5 | - | 3 |
| Yorkshire ... | L | D | ... | ... | D | L | ... | ... | W | D | ... | ... | W | W | W | W | 5 | 2 | 3 |
| Nottinghamshire | L | L | D | W | ... | ... | ... | ... | D | D | ... | ... | L | W | W | W | 4 | 3 | 3 |
| Kent ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | L | W | L | W | W | L | 3 | 3 | - |
| Middlesex ... | ... | ... | L | D | D | D | ... | ... | ... | ... | ... | ... | ... | ... | W | Tie | 1 | 1 | 4 |
| Sussex ... | L | D | ... | ... | ... | ... | W | L | ... | ... | ... | ... | W | L | L | W | 3 | 4 | 1 |
| Lancashire ... | ... | ... | L | L | W | L | W | L | ... | ... | L | W | ... | ... | ... | ... | 3 | 5 | - |
| Surrey ... | L | D | L | L | L | L | L | W | L | Tie | W | L | ... | ... | ... | ... | 2 | 8 | 2 |
1877.
| Glos. | Surrey | Kent | Lanc. | Notts. | Yorks. | Midd. | Sussex | Won. | Lost. | Dwn. | |||||||||
| Gloucestershire | ... | ... | W | W | ... | ... | ... | ... | W | W | D | W | ... | ... | W | W | 7 | - | 1 |
| Surrey ... | L | L | ... | ... | W | D | ... | ... | L | W | W | D | W | W | D | W | 6 | 2 | 3 |
| Kent ... | ... | ... | L | D | ... | ... | W | W | L | W | ... | ... | ... | ... | W | W | 5 | 2 | 1 |
| Lancashire ... | ... | ... | ... | ... | L | L | ... | ... | L | W | W | W | ... | ... | W | W | 5 | 3 | - |
| Nottinghamshire | L | L | W | L | W | L | W | L | ... | ... | W | D | W | D | ... | ... | 5 | 5 | 2 |
| Yorkshire ... | D | L | L | D | ... | ... | L | L | L | D | ... | ... | W | D | ... | ... | 1 | 5 | 4 |
| Middlesex ... | ... | ... | L | L | ... | ... | ... | ... | L | D | L | D | ... | ... | ... | ... | - | 4 | 2 |
| Sussex ... | L | L | D | L | L | L | L | L | ... | ... | ... | ... | ... | ... | ... | ... | - | 7 | 1 |
1878.
| Midd. | Glos. | Lanc. | Notts. | Yorks. | Kent | Surrey | Sussex | Won. | Lost. | Dwn. | |||||||||
| Middlesex ... | ... | ... | ... | ... | ... | ... | D | D | W | W | ... | ... | W | D | ... | ... | 3 | - | 1 |
| Gloucestershire | ... | ... | ... | ... | D | W | D | W | L | D | ... | ... | L | D | W | W | 4 | 2 | 4 |
| Lancashire ... | ... | ... | D | L | ... | ... | L | W | W | D | W | W | ... | ... | ... | ... | 4 | 2 | 2 |
| Nottinghamshire | D | D | D | L | W | L | ... | ... | L | W | W | D | W | W | ... | ... | 5 | 3 | 4 |
| Yorkshire ... | L | L | W | D | L | D | W | L | ... | ... | ... | ... | W | D | L | W | 6 | 4 | 2 |
| Kent ... | ... | ... | ... | ... | L | L | L | D | ... | ... | ... | ... | W | D | L | W | 2 | 4 | 2 |
| Surrey ... | L | D | W | D | ... | ... | L | L | L | L | L | D | ... | ... | W | W | 3 | 6 | 3 |
| Sussex ... | ... | ... | L | L | ... | ... | ... | ... | L | L | W | L | L | L | ... | ... | 1 | 7 | - |
1879.
| Yorks. | Notts. | Lanc. | Midd. | Surrey | Sussex | Glos. | Kent | Won. | Lost. | Dwn. | |||||||||
| Yorkshire ... | ... | ... | D | W | L | W | W | W | W | D | ... | ... | W | D | W | L | 7 | 2 | 3 |
| Nottinghamshire | D | L | ... | ... | D | D | D | D | ... | ... | ... | ... | D | W | W | D | 3 | 1 | 6 |
| Lancashire ... | W | L | D | D | ... | ... | ... | ... | ... | ... | ... | ... | W | D | W | D | 3 | 1 | 4 |
| Middlesex ... | L | L | D | D | ... | ... | ... | ... | W | W | ... | ... | D | D | ... | ... | 2 | 2 | 4 |
| Surrey ... | L | D | ... | ... | ... | ... | L | L | ... | ... | W | D | L | D | W | W | 3 | 4 | 3 |
| Sussex ... | ... | ... | ... | ... | ... | ... | ... | ... | L | D | ... | ... | ... | ... | L | W | 1 | 2 | 1 |
| Gloucestershire | L | D | D | L | D | D | W | D | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 3 | 6 |
| Kent ... | L | W | L | L | L | D | ... | ... | L | L | W | L | ... | ... | ... | ... | 2 | 7 | |
1880.
| Notts. | Glos. | Kent | Lanc. | Yorks. | Midd. | Surrey | Sussex | Won. | Lost. | Dwn. | |||||||||
| Nottinghamshire | ... | ... | D | D | ... | ... | ... | ... | D | W | D | W | D | W | L | W | 4 | 1 | 5 |
| Gloucestershire | D | D | ... | ... | ... | ... | D | W | D | W | D | W | L | W | ... | ... | 4 | 1 | 5 |
| Kent ... | ... | ... | ... | ... | ... | ... | L | L | D | W | ... | ... | W | D | W | W | 4 | 2 | 2 |
| Lancashire ... | L | L | D | L | W | W | ... | ... | D | D | ... | ... | W | W | ... | ... | 4 | 3 | 3 |
| Yorkshire ... | L | W | D | L | D | L | D | D | ... | ... | W | L | D | W | ... | ... | 3 | 4 | 5 |
| Middlesex ... | L | L | D | L | ... | ... | ... | ... | L | W | ... | ... | D | W | ... | ... | 2 | 4 | 2 |
| Surrey ... | D | L | W | L | L | D | L | L | D | L | D | L | ... | ... | W | D | 2 | 7 | 5 |
| Sussex ... | ... | ... | ... | ... | L | L | ... | ... | ... | ... | ... | L | D | ... | ... | ... | - | 3 | 1 |
1881.
| Lanc. | Yorks. | Glos. | Notts. | Midd. | Kent | Surrey | Sussex | Won. | Lost. | Dwn. | |||||||||
| Lancashire ... | ... | ... | W | W | W | D | W | D | ... | D | W | W | W | W | ... | ... | 8 | - | 3 |
| Yorkshire ... | L | L | ... | ... | L | D | W | D | W | W | W | W | W | W | W | W | 9 | 3 | 2 |
| Gloucestershire | L | D | W | D | ... | ... | D | L | W | D | ... | ... | W | L | ... | ... | 4 | 2 | 4 |
| Nottinghamshire | L | D | L | D | D | W | ... | ... | L | D | ... | ... | W | L | W | W | 4 | 4 | 4 |
| Middlesex ... | ... | D | L | L | L | D | W | D | ... | ... | ... | ... | W | W | ... | ... | 3 | 3 | 3 |
| Kent ... | L | L | L | L | ... | ... | ... | ... | ... | ... | ... | ... | L | L | W | W | 2 | 6 | - |
| Surrey ... | L | L | L | L | L | L | L | W | L | L | W | W | ... | ... | W | D | 4 | 9 | 1 |
| Sussex ... | ... | ... | L | L | ... | ... | L | L | ... | ... | L | L | L | D | ... | ... | - | 7 | 1 |
1882.
| Lanc. | Notts. | Yorks. | Midd. | Surrey | Glos. | Kent | Sussex | Won. | Lost. | Dwn. | |||||||||
| Lancashire... | ... | ... | L | D | D | W | W | W | D | W | W | W | W | W | ... | ... | 8 | 1 | 3 |
| Nottinghamshire | W | D | ... | ... | W | L | W | D | W | W | W | D | ... | ... | W | W | 8 | 1 | 3 |
| Yorkshire ... | D | L | L | W | ... | ... | L | W | D | W | W | L | W | L | W | W | 7 | 5 | 2 |
| Middlesex ... | L | L | L | D | W | L | ... | ... | L | W | W | W | W | ... | ... | ... | 5 | 5 | 1 |
| Surrey ... | D | L | L | L | D | L | W | L | ... | ... | D | L | W | W | W | L | 4 | 7 | 3 |
| Gloucestershire | L | L | L | D | L | W | L | L | D | W | ... | ... | ... | ... | ... | ... | 2 | 6 | 2 |
| Kent ... | L | L | ... | ... | L | W | L | ... | L | L | ... | ... | ... | ... | W | D | 2 | 6 | 1 |
| Sussex ... | ... | ... | L | L | L | L | ... | ... | L | W | ... | ... | L | D | ... | ... | 1 | 6 | 1 |
1883.
| Yorks. | Notts. | Surrey | Midd. | Lanc. | Sussex | Kent | Glos | Won. | Lost. | Dwn. | |||||||||
| Yorkhsire ... | ... | ... | D | L | W | D | W | D | W | W | L | W | W | W | D | W | 8 | 2 | 4 |
| Nottinghamshire | D | W | ... | ... | W | D | D | D | L | D | W | D | ... | ... | W | D | 4 | 1 | 7 |
| Surrey ... | L | D | L | D | ... | ... | W | L | L | W | W | W | D | D | W | W | 6 | 4 | 4 |
| Middlesex... | L | D | D | D | L | W | ... | ... | ... | ... | ... | ... | W | W | W | D | 4 | 2 | 4 |
| Lancashire... | L | L | W | D | W | L | ... | ... | ... | ... | ... | ... | W | L | W | L | 4 | 5 | 1 |
| Sussex ... | W | L | L | D | L | L | ... | ... | ... | ... | ... | ... | W | L | ... | ... | 2 | 5 | 1 |
| Kent ... | L | L | ... | ... | D | D | L | L | L | W | L | W | ... | ... | ... | ... | 2 | 6 | 2 |
| Gloucesterhsire... | D | L | L | D | L | L | L | D | L | W | ... | ... | ... | ... | ... | ... | 1 | 6 | 3 |
1884.
| Notts. | Yorks. | Surrey | Midd. | Lanc | Sussex | Kent | Glos. | Won. | Lost. | Dwn. | |||||||||
| Nottnighamshire | ... | ... | W | W | W | D | W | W | ... | ... | W | W | ... | ... | W | W | 9 | - | 1 |
| Yorkshire ... | L | L | ... | ... | D | D | D | D | W | L | W | L | W | W | W | W | 6 | 4 | 4 |
| Surrey ... | L | D | D | D | ... | ... | L | W | W | L | W | W | L | D | W | D | 5 | 4 | 5 |
| Middlesex ... | L | L | D | D | W | L | ... | ... | ... | ... | ... | ... | W | W | W | D | 4 | 3 | 3 |
| Lancashire ... | ... | ... | L | W | L | W | ... | ... | ... | ... | ... | ... | L | W | D | L | 3 | 4 | 1 |
| Sussex ... | L | L | L | W | L | L | ... | ... | ... | ... | ... | ... | D | W | W | W | 4 | 5 | 1 |
| Kent ... | ... | ... | L | L | W | D | L | L | W | L | D | L | ... | ... | ... | ... | 2 | 6 | 2 |
| Gloucestershire | L | L | L | L | L | D | L | D | W | L | L | ... | ... | ... | ... | ... | 1 | 8 | 3 |
1885.
| Notts. | Yorks. | Lanc. | Surrey | Kent | Glos. | Midd. | Sussex | Won. | Lost. | Dwn. | |||||||||
| Nottinghamshire | ... | ... | D | L | ... | ... | D | D | ... | ... | W | W | W | D | W | W | 5 | 1 | 4 |
| Yorkshire | D | W | ... | ... | D | W | W | W | L | D | W | D | W | L | D | D | 6 | 2 | 6 |
| Lancashire | ... | ... | D | L | ... | ... | D | L | W | ... | W | W | ... | ... | W | W | 5 | 2 | 2 |
| Surrey ... | D | L | L | L | D | W | ... | ... | W | D | L | L | W | W | W | W | 6 | 4 | 4 |
| Kent | ... | ... | W | D | L | ... | L | D | ... | ... | ... | ... | L | W | W | W | 4 | 3 | 2 |
| Gloucestershire | L | L | L | D | L | L | W | W | ... | ... | ... | ... | W | W | L | L | 4 | 7 | 1 |
| Middlesex | L | D | L | W | ... | ... | L | L | W | L | L | L | ... | ... | ... | ... | 2 | 7 | 1 |
| Sussex | L | L | D | D | L | L | L | L | L | L | W | W | ... | ... | ... | ... | 2 | 8 | 2 |
1886.
| Notts. | Surrey | Lanc. | Midd. | Sussex | Yorks. | Kent. | Glos. | Won. | Lost. | Dwn. | |||||||||
| Nottinghamshire | ... | ... | D | W | W | D | W | D | W | W | W | D | W | D | D | D | 7 | - | 7 |
| Surrey... | D | L | ... | ... | W | L | W | W | W | L | W | W | W | W | W | W | 10 | 3 | 1 |
| Lancashire ... | L | D | L | W | ... | ... | ... | ... | W | L | W | D | W | L | D | L | 4 | 5 | 3 |
| Middlesex ... | L | D | L | L | ... | ... | ... | ... | ... | ... | D | L | W | D | W | W | 3 | 4 | 3 |
| Sussex ... | L | L | L | W | L | W | ... | ... | ... | ... | D | D | L | W | W | L | 4 | 6 | 2 |
| Yorkshire ... | L | D | L | L | L | D | D | W | D | D | ... | ... | D | L | D | W | 2 | 5 | 7 |
| Kent ... | L | D | L | L | L | W | L | D | W | L | D | W | ... | ... | ... | ... | 3 | 6 | 3 |
| Gloucestershire | D | D | L | L | D | W | L | L | L | W | D | L | ... | ... | ... | ... | 2 | 6 | 4 |
1887.
| Surrey | Lanc. | Notts. | Midd. | Yorks. | Sussex | Kent | Glos. | Won. | Lost. | Dwn. | |||||||||
| Surrey ... | ... | ... | W | L | W | W | W | L | W | W | W | D | W | D | W | W | 10 | 2 | 2 |
| Lancashire ... | L | W | ... | ... | L | W | ... | ... | D | L | W | W | W | W | W | W | 8 | 3 | 1 |
| Nottinghamshire | L | L | W | L | ... | ... | W | D | D | D | W | W | W | W | W | W | 8 | 3 | 3 |
| Middlesex ... | L | W | ... | ... | L | D | ... | ... | W | D | ... | ... | W | D | D | W | 4 | 2 | 4 |
| Yorkshire ... | L | L | D | W | D | D | L | D | ... | ... | W | D | W | D | D | W | 4 | 3 | 7 |
| Sussex ... | L | D | L | L | L | L | ... | ... | L | D | ... | ... | W | L | W | L | 2 | 8 | 2 |
| Kent ... | L | D | L | L | L | L | L | D | L | D | L | W | ... | ... | D | D | 1 | 8 | 5 |
| Gloucestershire | L | L | L | L | L | L | D | L | D | L | L | W | D | D | ... | ... | 1 | 9 | 4 |
1888.
| Surrey | Kent. | Yorks. | Glos. | Lanc. | Notts. | Midd. | Sussex | Won. | Lost. | Dwn. | |||||||||
| Surrey ... | ... | ... | W | W | W | W | W | D | W | L | W | W | W | W | W | W | 12 | 1 | 1 |
| Kent ... | L | L | ... | ... | D | L | L | L | W | W | W | D | W | W | W | W | 7 | 5 | 2 |
| Yorkshire ... | L | L | D | W | ... | ... | W | D | D | W | D | W | L | L | W | W | 6 | 4 | 4 |
| Gloucestershire | L | D | W | W | L | D | ... | ... | D | L | L | W | W | L | D | W | 5 | 5 | 4 |
| Lancashire ... | L | W | L | L | D | L | D | W | ... | ... | D | D | W | W | D | L | 4 | 5 | 5 |
| Nottinghamshire | L | L | L | D | D | L | W | L | D | D | ... | ... | L | D | W | W | 3 | 6 | 5 |
| Middlesex ... | L | L | L | L | W | W | L | W | L | L | W | D | ... | ... | ... | ... | 4 | 7 | 1 |
| Sussex ... | L | L | L | L | L | L | D | L | D | W | L | L | ... | ... | ... | ... | 1 | 9 | 2 |
1889.
| Notts. | Lanc. | Surrey. | Kent. | Midd. | Glos. | Yorks. | Sussex. | Won. | Lost. | Dwn. | |||||||||
| Nottinghamshire | ... | ... | W | D | W | L | W | L | W | D | W | W | W | D | W | W | 9 | 2 | 3 |
| Lancashire ... | L | D | ... | ... | W | W | W | W | L | W | W | L | W | W | W | W | 10 | 3 | 1 |
| Surrey ... | L | W | L | L | ... | ... | W | W | W | W | W | D | W | W | W | W | 10 | 3 | 1 |
| Kent ... | L | W | L | L | L | L | ... | ... | W | ... | D | W | W | W | W | W | 7 | 5 | 1 |
| Middlesex ... | L | D | W | L | L | L | L | ... | ... | ... | W | D | W | D | ... | ... | 3 | 5 | 3 |
| Gloucestershire | L | L | L | W | L | D | D | L | L | D | ... | ... | W | L | D | W | 3 | 7 | 4 |
| Yorkshire ... | L | D | L | L | L | L | L | L | L | D | L | W | ... | ... | L | W | 2 | 10 | 2 |
| Sussex ... | L | L | L | L | L | L | L | L | ... | ... | D | L | W | L | ... | ... | 1 | 10 | 1 |
1890.
| Surrey. | Lanc. | Kent. | Yorks. | Notts. | Glos. | Midd. | Sussex. | Won. | Lost. | Dwn. | |||||||||
| Surrey ... | ... | ... | W | W | D | L | D | L | L | W | W | W | W | W | W | W | 9 | 3 | 2 |
| Lancashire ... | L | L | ... | ... | W | W | D | W | D | W | D | D | L | W | W | W | 7 | 3 | 4 |
| Kent ... | D | W | L | L | ... | ... | L | D | D | D | W | D | W | W | W | W | 6 | 3 | 5 |
| Yorkshire ... | D | W | D | L | W | D | ... | ... | L | D | W | L | W | D | W | W | 6 | 3 | 5 |
| Nottinghamshire | W | L | D | L | D | D | W | D | ... | ... | L | L | L | W | W | W | 5 | 5 | 4 |
| Gloucestershire | L | L | D | D | L | D | L | W | W | W | ... | ... | L | W | L | W | 5 | 6 | 3 |
| Middlesex ... | L | L | W | L | L | L | W | D | W | L | W | L | ... | ... | ... | ... | 3 | 8 | 1 |
| Sussex ... | L | L | L | L | L | L | L | L | L | L | W | L | ... | ... | ... | ... | 1 | 11 | - |
| Nottinghamshire | has been top county | 7 times |
| Surrey | " | 4" |
| Yorkshire | " | 4" |
| Gloucestershire | " | 2" |
| Lancashire | " | 2" |
| Middlesex | " | 1" |
| Sussex | " | 1" |
| Sussex | has been at the bottom | 10 times |
| Surrey | " | 4" |
| Gloucestershire | " | 4" |
| Kent | " | 2" |
| Middlesex | " | 1" |
TOTAL NUMBER OF MATCHES PLAYED.
| Won. | Lost. | Drawn. | Total. | |||
| Nottinghamshire ... | 108 | 43 | 70 | = | 221 | +65 |
| Lancashire ... | 91 | 54 | 34 | = | 179 | +37 |
| Yorkshire ... | 108 | 76 | 66 | = | 250 | +32 |
| Surrey ... | 112 | 110 | 50 | = | 272 | +2 |
| Gloucestershire ... | 67 | 75 | 59 | = | 201 | −8 |
| Middlesex ... | 48 | 70 | 43 | = | 161 | −22 |
| Kent ... | 60 | 91 | 31 | = | 182 | −31 |
| Sussex ... | 39 | 114 | 23 | = | 176 | −75 |
| 633 | 633 | 376 | = | 1642 |
GENTLEMEN AND PLAYERS' MATCHES.
AT LORD'S AND THE OVAL.
| 1806 | Lord's... | Gentlemen won by an innings and 14 runs. Beldham and Lambert played for the Gentlemen. |
| 1806 | Lord's... | Gentlemen won by 82 runs. Lambert played for the Gentlemen. |
| 1819 | Lord's... | Players won by 6 wickets. |
| 1820 | Lord's... | Gentlemen won by 70 runs. Howard played for the Gentlemen. |
| 1821 | Lord's... | Players, 278 runs for 6 wickets: Gentlemen, 60 runs for one innings. Gentlemen gave up the match. |
| 1822 | Lord's... | Gentlemen won by 6 wickets. |
| 1823 | Lord's... | Players won by 345 runs. |
| 1824 | Lord's... | Players won by 101 runs. |
| 1825 | Lord's... | Gentlemen won by 72 runs. The Gentlemen played 16 men. |
| 1827 | Lord's... | Gentlemen won by 29 runs. The Gentlemen played 17 men. |
| 1827 | Lord's... | Players won by an innings and 42 runs. The Gentlemen played 17 men. |
| 1829 | Lord's... | Gentlemen won by 193 runs. Lillywhite and Broadbridge played for the Gentlemen. |
| 1830 | Lord's... | Drawn. Pilch and Lillywhite played for the Gentlemen. |
| 1831 | Lord's... | Players won by 5 wickets. The Players played 9 men; the Gentlemen, 11. |
| 1832 | Lord's... | Players won by an innings and 34 runs. The size of the Players' wickets was 27 in. by 8 in. ; the Gentlemen's, 22 in. by 6 in. |
| 1833 | Lord's... | Players won by 9 wickets. The Gentlemen played 6 men. |
| 1834 | Lord's... | Players won by an innings and 21 runs. |
| 1835 | Lord's... | Players won by 6 wickets. Cobbett and Redgate played for the Gentlemen. |
| 1836 | Lord's... | Gentlemen won by 35 runs. The Gentlemen played 18 men. |
| 1837 | Lord's... | Players won by an innings and 10 runs. Size of Players' wickets, 36 ins. by 12 ins.; Gentlemen's, 27 ins. by 8 ins. The Barn Door Match. |
| 1837 | Lord's... | Players won by an innings and 38 runs. Gentlemen played 16 men. |
| 1838 | Lord's... | Players won by 40 runs. Pilch, Cobbett, and Wenman played for the Gentlemen. |
| 1839 | Lord's... | Drawn. |
| 1840 | Lord's... | Players won by 9 wickets. |
| 1841 | Lord's... | Players won by 3 wickets. |
| 1842 | Lord's... | Gentlemen won by 95 runs. |
| 1843 | Lord's... | Gentlemen won by an innings and 20 runs. |
| 1844 | Lord's... | Players won by 38 runs. |
| 1845 | Lord's... | Players won by 67 runs. |
| 1846 | Lord's... | Gentlemen won by 1 wicket. |
| 1847 | Lord's... | Players won by 147 runs. |
| 1848 | Lord's... | Gentlemen won by 27 runs. |
| 1849 | Lord's... | Gentlemen won by an innings and 40 runs. |
| 1850 | Lord's... | Players won by an innings and 48 runs. |
| 1851 | Lord's... | Players won by an innings and 14 runs. |
| 1852 | Lord's... | Players won by 5 wickets. |
| 1853 | Lord's... | Gentlemen won by 60 runs. |
| 1854 | Lord's... | Players won by 9 wickets. |
| 1855 | Lord's... | Players won by 7 wickets. |
| 1856 | Lord's... | Players won by 2 wickets. |
| 1857 | Oval ... | Players won by 10 wickets. First match at the Oval . |
| 1857 | Lord's... | Players won by 13 runs. |
| 1858 | Oval ... | Players won by 3 wickets. |
| 1858 | Lord's... | Players won by 285 runs. |
| 1859 | Oval ... | Players won by an innings and 25 runs. |
