< Fundamentals of Transportation < Trip Generation
Problem:
Planners have estimated the following models for the AM Peak Hour
Where:
= Person Trips Originating in Zone
= Person Trips Destined for Zone
= Number of Households in Zone
You are also given the following data
| Variable | Dakotopolis | New Fargo |
|---|---|---|
| 10000 | 15000 | |
| 8000 | 10000 | |
| 3000 | 5000 | |
| 2000 | 1500 |
A. What are the number of person trips originating in and destined for each city?
B. Normalize the number of person trips so that the number of person trip origins = the number of person trip destinations. Assume the model for person trip origins is more accurate.
Solution:
A. What are the number of person trips originating in and destined for each city?
| Households () | Office Employees () | Other Employees () | Retail Employees () | Origins | Destinations | |
|---|---|---|---|---|---|---|
| Dakotopolis | 10000 | 8000 | 3000 | 2000 | 15000 | 16000 |
| New Fargo | 15000 | 10000 | 5000 | 1500 | 22500 | 20750 |
| Total | 25000 | 18000 | 8000 | 3000 | 37500 | 36750 |
B. Normalize the number of person trips so that the number of person trip origins = the number of person trip destinations. Assume the model for person trip origins is more accurate.
Use:
| Origins () | Destinations () | Adjustment Factor | Normalized Destinations () | Rounded | |
|---|---|---|---|---|---|
| Dakotopolis | 15000 | 16000 | 1.0204 | 16326.53 | 16327 |
| New Fargo | 22500 | 20750 | 1.0204 | 21173.47 | 21173 |
| Total | 37500 | 36750 | 1.0204 | 37500 | 37500 |
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.