< Product Analytics
Dashboards
The following dashboards are maintained by the Product Analytics team:
| Dashboard | Status
Inactive/Active |
Maintainer(s) | Team/project | Technology/methodology keywords
(e.g. Jupyter, Superset, Presto, Druid) |
|---|---|---|---|---|
| Computer-Aided Tagging: usage tracking | Unknown | Connie Chen? |
Structured Data | Jupyter Notebook, R |
| Impact of external automatic translation services | Inactive | Chelsy Xie | Toledo | Jupyter Notebook, Python |
| Suggested Edits v2 in Wikipedia app | Inactive | Mikhail Popov | Android | Jupyter Notebook, R |
| Android Monthly Metrics Dashboard | Active | Shay Nowick | Android | Superset, Presto |
| IP Masking Dashboard | Active | Jennifer Wang | AHT | Superset, Presto |
| Structured Data on Commons Dashboard | Active | Connie Chen | Structured Data | Superset, Presto |
| Media Search Dashboard | Active | Connie Chen | Structured Data | Superset, Presto |
| Search User Engagement Dashboard | Active | Connie Chen | Search | Superset, Presto |
| Search Breakdown Metrics Dashboard | Active | Connie Chen | Search | Superset, Presto |
| Wiki Comparison Tool | Active | Neil Shah-Quinn | Jupyter Notebook, Python, Google spreadsheet | |
| Wikimedia Descriptive Statistics | Active | ? | Google spreadsheet, ad-hoc queries | |
| Sub-Saharan Africa Editors | Active | Megan Neisler | Editing | Superset, Presto |
| Content Translation Key Metrics | Active | Megan Neisler | Language | Superset, Druid |
| Talk Pages Project | Active | Megan Neisler | Editing | Superset, Druid |
| Wikipedia Preview Dashboard | Active | Neil Shah-Quinn | Inuka | Superset, Presto, Oozie |
Reports/analyses
The following reports & analyses have been used to provide insights and inform decision-making:
| Report/analysis | Date | Phabricator | Author(s) | Team/project | Description/decision/methods |
|---|---|---|---|---|---|
| SDoC Initial Metrics | 2017-11-30 | T187827 | Chelsy Xie | Search | |
| Understand the impact of video campaign on traffic to Hindi Wikipedia | 2018-12-03 | T204275 | Chelsy Xie | iOS | |
| Do readers use categories, or just editors? | 2018-12-05 | T211142 | Tilman Bayer | Community Relations Specialists | |
| Time to first link interaction | 2019-02-21 | T186016 | Tilman Bayer | Web | |
| Impact of the wikitext editing tools on the iOS app | 2019-04-16 | T218169 | Chelsy Xie | iOS | |
| Topics of articles translated by Google from English Wikipedia | 2019-04-25 | T219660 | Chelsy Xie | Toledo | |
| iOS app edit and registration block | 2019-07-10 | T214628 | Chelsy Xie | ||
| iOS metrics review for FY18-19 | 2019-07-12 | T227615 | Chelsy Xie | iOS | |
| Determine the pageview (and if possible, search impression) impact of automatic SERP translations | 2019-07-17 | T222154 | Chelsy Xie | Toledo | |
| AMC Metrics Status Report (FY2018-2019) | 2019-07-18 | T226661 | Megan Neisler | Web - Advanced Mobile Contributions | |
| Understand the impact of video campaign on traffic to Spanish Wikipedia from Mexico | 2019-08-02 | T215995 | Chelsy Xie | New Readers | |
| FY18-19 Annual Plan Metrics | Mikhail Popov | Android | |||
| Section Editing A/B test in Mobile Visual Editor | 2019-06-12 | T223302 | Mikhail Popov | Editing | Uses: hierarchical regression |
| Sitemaps initial test | 2018-10-10 | T202643 | Mikhail Popov | SEO | Uses: Bayesian, time series, intervention, hierarchical regression |
| Sitemaps wider test | 2019-06-20 | T209720 | Mikhail Popov | SEO | Uses: hierarchical regression |
| sameAs A/B test | 2019-03-07 | T209891 | Mikhail Popov | SEO | Uses: hierarchical regression |
| Page previews A/B test | 2016-12-19 | T145770 | Tilman Bayer | Reading | |
| Web FY18-19 Annual Plan Metrics | Megan Neisler | Web | |||
| Ptwiki Intervention Impact Report | Jennifer Wang | Anti-harassment | |||
| Add a Link experiment analysis | Morten Warncke-Wang | Growth | Uses: Hierarchical logistic regression, zero-one-inflated beta models, zero-inflated negative binomial models | ||
| Newcomer task edit type analysis | Morten Warncke-Wang | Growth | Part of Newcomer tasks work | ||
| Newcomer task milestone analysis | 2023-02-13 | T322433 | Morten Warncke-Wang | Growth | |
| MediaSearch Interleaved A/B Test | Morten Warncke-Wang | Structured Data | Uses: team-draft interleaving, bootstrapping | ||
| Welcome Survey Initial Report | Morten Warncke-Wang | Growth | |||
| EditorJourney Initial Report | Morten Warncke-Wang | Growth | |||
| Help Panel editor activation rate | Morten Warncke-Wang | Growth | |||
| Homepage discovery rate | Morten Warncke-Wang | Growth | |||
| Homepage discovery rate Feb 2020 revisit | Morten Warncke-Wang | Growth | |||
| Newcomer Tasks Initiation A/B test | Morten Warncke-Wang | Growth | Hierarchical logistic regression | ||
| Newcomer Tasks Initiation A/B test: tagged edit completion rate | Morten Warncke-Wang | Growth | Herarchical logistic regression | ||
| New Topic Tool AB test report | 2022-04-13 | T277825 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features; uses hierarchical logistic regression |
| Reply Tool AB Test report | 2021-04-23 | T252057 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features; uses hierarchical logistic regression |
| Topic Notification AB test report | 2022-08-05 | T280897 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features |
| Mobile DiscussionTools AB test report | 2023-02-02 | T298062 | Megan Neisler | Editing | Part of series of experiments testing Talk pages project features |
Software
The following software is maintained by individual members of the Product Analytics team:
| Software | Status | Maintainer(s) |
|---|---|---|
| wmfdata for Python | Actively maintained | Neil Shah-Quinn with Data Engineering |
| {wmfdata} for R | Deprecated | Mikhail Popov |
| {waxer} package for Wikimedia Analytics API in R | Inactively maintained | Mikhail Popov |
This article is issued from Mediawiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.